- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 13 stats
Big Ten Alumni
in the Pros
The Heartland’s Finest — Tracking NFL success from across the Big Ten
Weekly Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Ohio State | 276 | 0 | 161 | 0 | 342 | 2 | 73 |
| Oregon | 766 | 5 | 140 | 1 | 85 | 0 | 73 |
| Michigan | 0 | 0 | 90 | 2 | 162 | 0 | 45 |
| Penn State | 0 | 0 | 56 | 0 | 253 | 2 | 43 |
| Rutgers | 0 | 0 | 161 | 1 | 17 | 0 | 24 |
| Michigan State | 234 | 1 | 56 | 0 | 39 | 0 | 23 |
| UCLA | 0 | 0 | 52 | 1 | 38 | 0 | 23 |
| Illinois | 0 | 0 | 78 | 0 | 35 | 0 | 21 |
| Iowa | 0 | 0 | 3 | 0 | 131 | 1 | 19 |
| Maryland | 0 | 0 | 15 | 0 | 92 | 0 | 18 |
| USC | 282 | 1 | 13 | 0 | 49 | 0 | 17 |
| Wisconsin | 0 | 0 | 85 | 0 | 72 | 0 | 16 |
| Purdue | 0 | 0 | 42 | 0 | 8 | 0 | 5 |
| Washington | 0 | 0 | 9 | 0 | 31 | 0 | 4 |
| Northwestern | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
| Indiana | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Ohio State | 3 | 83 | 0 | 1 |
| Penn State | 6 | 58 | 1 | 2 |
| Michigan | 1 | 56 | 0 | 5 |
| Washington | 2 | 52 | 0 | 1 |
| Iowa | 1 | 51 | 0 | 4 |
| USC | 4 | 43 | 0 | 4 |
| Minnesota | 0 | 42 | 1 | 2 |
| Illinois | 2 | 31 | 0 | 0 |
| Oregon | 0 | 27 | 0 | 2 |
| Wisconsin | 1 | 25 | 0 | 0 |
| UCLA | 0 | 15 | 0 | 1 |
| Maryland | 0 | 12 | 0 | 0 |
| Nebraska | 0 | 9 | 0 | 0 |
| Indiana | 0 | 6 | 0 | 0 |
| Purdue | 0 | 5 | 0 | 0 |
| Northwestern | 1 | 4 | 0 | 0 |
| Rutgers | 0 | 4 | 0 | 0 |
| Michigan State | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
The Big Ten has long been known for tough defenses, powerhouse programs, and player development rooted in grit and tradition. From cold-weather classics to national championship runs, its schools consistently send elite talent to the NFL. With a coast-to-coast reach and historic rivalries, the Big Ten remains a major contributor to pro football success.
Notable Players:
J.J. Watt, Tom Brady, Saquon Barkley, Justin Fields, Joey Bosa
Quote:
“Built in the Big Ten. Bound for Sundays.”
Season Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Ohio State | 3,237 | 18 | 2,773 | 20 | 4,891 | 33 | 1,274 |
| Oregon | 6,943 | 49 | 1,154 | 6 | 1,844 | 16 | 862 |
| USC | 5,635 | 36 | 380 | 3 | 3,094 | 27 | 855 |
| Penn State | 0 | 0 | 868 | 6 | 3,077 | 22 | 571 |
| Michigan | 929 | 6 | 600 | 6 | 1,813 | 13 | 435 |
| Wisconsin | 831 | 3 | 1,492 | 16 | 889 | 9 | 423 |
| Maryland | 2 | 1 | 162 | 2 | 1,807 | 7 | 340 |
| Washington | 2,753 | 15 | 118 | 2 | 1,167 | 7 | 329 |
| Illinois | 0 | 0 | 733 | 2 | 436 | 1 | 248 |
| Iowa | 0 | 0 | 70 | 0 | 1,530 | 14 | 240 |
| Michigan State | 683 | 3 | 826 | 4 | 637 | 5 | 238 |
| UCLA | 0 | 0 | 474 | 9 | 218 | 0 | 230 |
| Rutgers | 0 | 0 | 971 | 6 | 185 | 1 | 173 |
| Purdue | 0 | 0 | 532 | 1 | 277 | 0 | 87 |
| Minnesota | 0 | 0 | 0 | 0 | 403 | 4 | 66 |
| Nebraska | 0 | 0 | 40 | 1 | 65 | 1 | 23 |
| Indiana | 0 | 0 | 0 | 0 | 186 | 0 | 19 |
| Northwestern | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Ohio State | 40 | 800 | 8 | 55 |
| Michigan | 33 | 701 | 12 | 70 |
| Iowa | 14 | 610 | 5 | 40 |
| Oregon | 23 | 534 | 7 | 31 |
| Washington | 15 | 457 | 2 | 17 |
| USC | 26 | 452 | 9 | 41 |
| Penn State | 27 | 438 | 5 | 28 |
| Minnesota | 3 | 394 | 4 | 22 |
| Wisconsin | 27 | 373 | 4 | 26 |
| Illinois | 9 | 316 | 3 | 19 |
| UCLA | 14 | 272 | 4 | 16 |
| Maryland | 5 | 266 | 1 | 16 |
| Nebraska | 9 | 167 | 1 | 9 |
| Purdue | 9 | 101 | 0 | 3 |
| Rutgers | 2 | 96 | 0 | 7 |
| Northwestern | 3 | 68 | 0 | 6 |
| Michigan State | 0 | 58 | 0 | 2 |
| Indiana | 0 | 35 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended