- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
Arizona Alumni
in the Pros
Bear Down! Tracking NBA performance of former Wildcats
Recent Game Log
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Pelle Larsson | 2026-03-30 | MIA | PHI | 10 | 3 | 1 | 0 | 20 | G |
| Brandon Williams | 2026-03-30 | DAL | MIN | 6 | 7 | 2 | 0 | 15 | G |
| Deandre Ayton | 2026-03-30 | LAL | WAS | 7 | 1 | 0 | 3 | 12 | C |
| Bennedict Mathurin | 2026-03-29 | LAC | MIL | 6 | 1 | 0 | 0 | 28 | G-F |
| Pelle Larsson | 2026-03-29 | MIA | IND | 5 | 3 | 0 | 0 | 15 | G |
| T.J. McConnell | 2026-03-29 | IND | MIA | 2 | 9 | 0 | 1 | 15 | G |
| Carter Bryant | 2026-03-28 | SAS | MIL | 1 | 2 | 0 | 0 | 4 | G-F |
| Josh Green | 2026-03-28 | CHO | PHI | 0 | 1 | 1 | 0 | 2 | G-F |
| Aaron Gordon | 2026-03-27 | DEN | UTA | 7 | 1 | 1 | 1 | 17 | F |
| Bennedict Mathurin | 2026-03-27 | LAC | IND | 7 | 1 | 1 | 0 | 17 | G-F |
| Pelle Larsson | 2026-03-27 | MIA | CLE | 3 | 5 | 1 | 0 | 10 | G |
| Brandon Williams | 2026-03-27 | DAL | POR | 1 | 5 | 0 | 1 | 10 | G |
| Deandre Ayton | 2026-03-27 | LAL | BRK | 7 | 0 | 1 | 3 | 9 | C |
| T.J. McConnell | 2026-03-27 | IND | LAC | 3 | 3 | 0 | 0 | 2 | G |
| Keshad Johnson | 2026-03-27 | MIA | CLE | 0 | 0 | 0 | 0 | 1 | F |
| Bennedict Mathurin | 2026-03-25 | LAC | TOR | 4 | 6 | 0 | 1 | 23 | G-F |
| T.J. McConnell | 2026-03-25 | IND | LAL | 2 | 3 | 1 | 1 | 17 | G |
| Pelle Larsson | 2026-03-25 | MIA | CLE | 5 | 2 | 1 | 1 | 14 | G |
| Brandon Williams | 2026-03-25 | DAL | DEN | 2 | 6 | 0 | 0 | 11 | G |
| Dalen Terry | 2026-03-25 | PHI | CHI | 0 | 2 | 1 | 0 | 7 | G |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
From smooth-shooting guards to dominant big men, Arizona continues to develop NBA-ready talent year after year. With deep tournament runs and a legacy of excellence, the Wildcats consistently produce pros who make an impact across the league.
Notable Players:
Deandre Ayton, Lauri Markkanen, Andre Iguodala, T.J. McConnell, Aaron Gordon
Quote:
“From Tucson to the league — Wildcats Bear Down on the NBA.”
Season Table
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | UTA | 42 | 384 | 115 | 240 | 289 | 89 | 42 | 21 | 1,123 | F-C |
| Bennedict Mathurin | IND,LAC | 47 | 271 | 72 | 269 | 263 | 108 | 36 | 12 | 883 | G-F |
| Brandon Williams | DAL | 63 | 274 | 36 | 221 | 185 | 244 | 57 | 20 | 805 | G |
| Deandre Ayton | LAL | 65 | 362 | 0 | 78 | 538 | 55 | 38 | 62 | 802 | C |
| Pelle Larsson | MIA | 65 | 250 | 56 | 169 | 227 | 217 | 45 | 15 | 725 | G |
| Aaron Gordon | DEN | 32 | 180 | 55 | 117 | 190 | 80 | 19 | 9 | 532 | F |
| T.J. McConnell | IND | 56 | 242 | 16 | 25 | 124 | 287 | 56 | 10 | 525 | G |
| Caleb Love | POR | 46 | 189 | 93 | 36 | 114 | 123 | 27 | 4 | 507 | G |
| Carter Bryant | SAS | 64 | 90 | 42 | 27 | 156 | 34 | 13 | 17 | 249 | G-F |
| Josh Green | CHO | 51 | 78 | 53 | 25 | 96 | 45 | 33 | 5 | 234 | G-F |
| Zeke Nnaji | DEN | 49 | 66 | 13 | 34 | 128 | 24 | 17 | 21 | 179 | F |
| Dalen Terry | CHI,PHI | 47 | 67 | 24 | 16 | 84 | 66 | 29 | 15 | 174 | G |
| Keshad Johnson | MIA | 27 | 36 | 12 | 17 | 50 | 4 | 10 | 7 | 101 | F |
| Christian Koloko | ATL,LAL,MEM | 25 | 28 | 1 | 7 | 72 | 17 | 14 | 22 | 64 | C |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points