- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
USC Alumni
in the Pros
Fight On! Tracking NFL performance of former Trojans
Weekly Offense
Weekly Offense | Total Records: 5
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | USC | DET | 0 | 0 | 0 | 0 | 164 | 2 | 28 | WR |
| Caleb Williams | USC | CHI | 242 | 2 | 13 | 0 | 0 | 0 | 19 | QB |
| Sam Darnold | USC | SEA | 271 | 0 | 5 | 0 | 0 | 0 | 11 | QB |
| Jordan Addison | USC | MIN | 0 | 0 | 0 | 0 | 66 | 0 | 7 | WR |
| Michael Pittman Jr. | USC | IND | 0 | 0 | 0 | 0 | 26 | 0 | 3 | WR |
Last updated: Jan 12, 2026 22:45
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
Weekly Defense | Total Records: 9
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Isaiah Pola-Mao | USC | LVR | 0 | 10 | 0 | 0 | S |
| Leonard Williams | USC | SEA | 0 | 5 | 0 | 0 | DT |
| Mekhi Blackmon | USC | IND | 0 | 4 | 0 | 0 | CB |
| Calen Bullock | USC | HOU | 0 | 4 | 0 | 2 | S |
| Tuli Tuipulotu | USC | LAC | 2 | 4 | 0 | 0 | OLB |
| Talanoa Hufanga | USC | DEN | 0 | 3 | 0 | 0 | S |
| Adoree' Jackson | USC | PHI | 0 | 3 | 0 | 1 | CB |
| Uchenna Nwosu | USC | SEA | 0 | 3 | 0 | 0 | LB |
| Jay Tufele | USC | NYJ | 0 | 1 | 0 | 0 | DT |
Last updated: Jan 12, 2026 22:45
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
USC is one of the most iconic programs in college football history, with a legacy of national titles, Heisman winners, and All-Americans. The Trojans are known for sending polished, high-impact talent to the NFL.
Notable Players:
Caleb Williams, Amon-Ra St. Brown, Drake London
Quote:
“Built in Troy. Bound for greatness.”
Season Offense
Season Offense | Total Records: 7
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Williams | USC | 3,150 | 21 | 334 | 3 | 22 | 1 | 256 | QB | CHI |
| Sam Darnold | USC | 3,433 | 22 | 77 | 0 | 0 | 0 | 201 | QB | SEA |
| Amon-Ra St. Brown | USC | 0 | 0 | 9 | 0 | 1,140 | 11 | 181 | WR | DET |
| Drake London | USC | 0 | 0 | 0 | 0 | 810 | 6 | 117 | WR | ATL |
| Michael Pittman Jr. | USC | 0 | 0 | 0 | 0 | 725 | 7 | 117 | WR | IND |
| Jordan Addison | USC | 0 | 0 | 16 | 0 | 576 | 3 | 77 | WR | MIN |
| JuJu Smith-Schuster | USC | 0 | 0 | 0 | 0 | 304 | 1 | 36 | WR | KAN |
Last updated: Jan 12, 2026 22:45
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
Season Defense | Total Records: 13
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Talanoa Hufanga | USC | 2 | 97 | 0 | 10 | S | DEN |
| Isaiah Pola-Mao | USC | 0 | 80 | 2 | 3 | S | LVR |
| Mekhi Blackmon | USC | 1 | 57 | 2 | 6 | CB | IND |
| Leonard Williams | USC | 7 | 55 | 0 | 1 | DT | SEA |
| Calen Bullock | USC | 0 | 51 | 4 | 9 | S | HOU |
| Adoree' Jackson | USC | 0 | 46 | 1 | 9 | CB | PHI |
| Tuli Tuipulotu | USC | 12 | 43 | 0 | 3 | OLB | LAC |
| Christian Roland-Wallace | USC | 0 | 34 | 1 | 3 | CB | KAN |
| Uchenna Nwosu | USC | 6 | 31 | 0 | 2 | LB | SEA |
| Jay Tufele | USC | 0 | 11 | 0 | 0 | DT | NYJ |
| Brandon Pili | USC | 0 | 10 | 0 | 0 | NT | SEA |
| Greedy Vance | USC | 0 | 2 | 0 | 0 | CB | LVR |
| Marlon Tuipulotu | USC | 0 | 1 | 0 | 0 | DT | KAN |
Last updated: Jan 12, 2026 22:46
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended