- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 2/19/26
USC Alumni
in the Pros
Fight On! Tracking NFL performance of former Trojans
Weekly Offense
Weekly Offense
No data found matching your criteria.
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
Weekly Defense | Total Records: 11
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| JuJu Smith-Schuster | USC | KAN | 0 | 8 | 0 | 2 | S |
| Isaiah Pola-Mao | USC | LVR | 1 | 8 | 0 | 0 | DT |
| Amon-Ra St. Brown | USC | DET | 0 | 7 | 0 | 0 | DT |
| Andrew Vorhees | USC | BAL | 0 | 5 | 0 | 0 | LB |
| Mekhi Blackmon | USC | IND | 0 | 4 | 0 | 0 | CB |
| Jonah Monheim | USC | JAX | 0 | 4 | 0 | 0 | CB |
| Brandon Pili | USC | SEA | 0 | 4 | 0 | 0 | S |
| Tahj Washington | USC | MIA | 0 | 3 | 0 | 1 | DB |
| Michael Pittman Jr. | USC | IND | 0 | 2 | 0 | 0 | LB |
| Jordan Addison | USC | MIN | 1 | 2 | 0 | 1 | LB |
| Uchenna Nwosu | USC | SEA | 0 | 1 | 0 | 0 | RB |
Last updated: Mar 2, 2026 01:07
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
USC is one of the most iconic programs in college football history, with a legacy of national titles, Heisman winners, and All-Americans. The Trojans are known for sending polished, high-impact talent to the NFL.
Notable Players:
Caleb Williams, Amon-Ra St. Brown, Drake London
Quote:
“Built in Troy. Bound for greatness.”
Season Offense
Season Offense | Total Records: 8
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Williams | USC | 3,942 | 27 | 388 | 3 | 22 | 1 | 317 | QB | CHI |
| Sam Darnold | USC | 4,048 | 25 | 95 | 0 | 0 | 0 | 235 | QB | SEA |
| Amon-Ra St. Brown | USC | 0 | 0 | 9 | 0 | 1,401 | 11 | 207 | WR | DET |
| Drake London | USC | 0 | 0 | 0 | 0 | 919 | 7 | 134 | WR | ATL |
| Michael Pittman Jr. | USC | 0 | 0 | 0 | 0 | 784 | 7 | 122 | WR | IND |
| Jordan Addison | USC | 0 | 0 | 81 | 1 | 610 | 3 | 93 | WR | MIN |
| JuJu Smith-Schuster | USC | 0 | 0 | 0 | 0 | 345 | 1 | 41 | WR | KAN |
| Tahj Washington | USC | 0 | 0 | 0 | 0 | 37 | 0 | 2 | WR | MIA |
Last updated: Mar 2, 2026 01:07
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
Season Defense | Total Records: 14
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Talanoa Hufanga | USC | 2 | 106 | 0 | 11 | S | DEN |
| Isaiah Pola-Mao | USC | 0 | 92 | 2 | 4 | S | LVR |
| Mekhi Blackmon | USC | 1 | 64 | 2 | 7 | CB | IND |
| Calen Bullock | USC | 0 | 64 | 4 | 10 | S | HOU |
| Leonard Williams | USC | 7 | 62 | 0 | 1 | DT | SEA |
| Adoree' Jackson | USC | 0 | 55 | 1 | 11 | CB | PHI |
| Tuli Tuipulotu | USC | 13 | 49 | 0 | 3 | OLB | LAC |
| Uchenna Nwosu | USC | 7 | 35 | 0 | 3 | LB | SEA |
| Christian Roland-Wallace | USC | 0 | 34 | 1 | 3 | CB | KAN |
| Brandon Pili | USC | 0 | 12 | 0 | 0 | NT | SEA |
| Jay Tufele | USC | 0 | 12 | 0 | 0 | DT | NYJ |
| Greedy Vance | USC | 0 | 8 | 0 | 1 | CB | LVR |
| Drake Jackson | USC | 0 | 3 | 0 | 0 | DE | WAS |
| Marlon Tuipulotu | USC | 0 | 1 | 0 | 0 | DT | KAN |
Last updated: Mar 2, 2026 01:07
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended