- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 2/19/26
Texas A&M Alumni
in the Pros
Gig ‘Em! Tracking NFL performance of former Aggies
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Evans | Texas A&M | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 13 | K |
| Trayveon Williams | Texas A&M | CLE | 0 | 0 | 0 | 0 | 67 | 1 | 13 | WR |
| Bobby Brown | Texas A&M | CAR | 0 | 0 | 126 | 0 | 0 | 0 | 12.6 | RB |
| Abdul Carter | Texas A&M | NYG | 0 | 0 | 64 | 1 | 0 | 0 | 12.4 | RB |
| Tyrel Dodson | Texas A&M | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 12 | K |
| Jermaine Eluemunor | Texas A&M | NYG | 0 | 0 | 3 | 0 | 0 | 0 | 12 | QB |
| Myles Garrett | Texas A&M | CLE | 0 | 0 | 0 | 0 | 55 | 1 | 12 | WR |
| McKinnley Jackson | Texas A&M | CIN | 0 | 0 | 0 | 0 | 52 | 1 | 11 | TE |
| Antonio Johnson | Texas A&M | JAX | 0 | 0 | 0 | 0 | 47 | 1 | 11 | WR |
| Buddy Johnson | Texas A&M | IND | 0 | 0 | 63 | 0 | 43 | 0 | 11 | RB |
| Jaylon Jones | Texas A&M | CHI | 0 | 0 | 26 | 1 | 0 | 0 | 11 | RB |
| Jaylon Jones | Texas A&M | IND | 0 | 0 | 0 | 0 | 46 | 1 | 11 | WR |
| Braden Mann | Texas A&M | PHI | 0 | 0 | 49 | 0 | 0 | 0 | 11 | QB |
| Jake Matthews | Texas A&M | ATL | 0 | 0 | 3 | 0 | 101 | 0 | 10 | WR |
| Ryan McCollum | Texas A&M | PIT | 0 | 0 | 0 | 0 | 102 | 0 | 10 | WR |
| Von Miller | Texas A&M | WAS | 0 | 0 | 0 | 0 | 41 | 1 | 10 | WR |
| Dan Moore | Texas A&M | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 10 | K |
| Nic Scourton | Texas A&M | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 10 | K |
| Shemar Stewart | Texas A&M | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 10 | K |
| Donovan Wilson | Texas A&M | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 10 | K |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Nic Scourton | Texas A&M | CAR | 0 | 1 | 0 | 0 | K |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Rooted in tradition and built on toughness, Texas A&M consistently develops players who thrive in the pros. From hard-hitting defenders to dynamic offensive stars, Aggies leave their mark on the NFL with grit and pride.
Notable Players:
Myles Garrett, Mike Evans, Christian Kirk
Quote:
“Gig ‘Em Aggies — from College Station to Sundays.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Von Achane | Texas A&M | 0 | 0 | 1,350 | 8 | 488 | 4 | 256 | RB | MIA |
| Mike Evans | Texas A&M | 0 | 0 | 0 | 0 | 368 | 3 | 55 | WR | TAM |
| Christian Kirk | Texas A&M | 0 | 0 | 0 | 0 | 239 | 1 | 30 | WR | HOU |
| Josh Reynolds | Texas A&M | 0 | 0 | 0 | 0 | 101 | 0 | 12 | WR | NYJ |
| Trayveon Williams | Texas A&M | 0 | 0 | 36 | 0 | 55 | 0 | 9 | RB | CLE,LAC |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Tyrel Dodson | Texas A&M | 5 | 129 | 1 | 3 | LB | MIA |
| Edgerrin Cooper | Texas A&M | 1 | 118 | 0 | 4 | LB | GNB |
| Donovan Wilson | Texas A&M | 0 | 71 | 2 | 5 | S | DAL |
| Myles Garrett | Texas A&M | 23 | 60 | 0 | 1 | DE | CLE |
| Antonio Johnson | Texas A&M | 2 | 58 | 5 | 9 | S | JAX |
| Nic Scourton | Texas A&M | 5 | 47 | 0 | 1 | OLB | CAR |
| Bobby Brown | Texas A&M | 1 | 31 | 0 | 1 | NT | CAR |
| Von Miller | Texas A&M | 9 | 26 | 0 | 0 | LB | WAS |
| Micheal Clemons | Texas A&M | 1 | 22 | 0 | 2 | DL | NYJ |
| Jaylon Jones | Texas A&M | 0 | 18 | 0 | 4 | CB | IND |
| Jaylon Jones | Texas A&M | 0 | 16 | 0 | 0 | CB | CHI |
| Buddy Johnson | Texas A&M | 0 | 14 | 0 | 0 | LB | IND,DAL |
| Shemar Stewart | Texas A&M | 1 | 11 | 0 | 1 | DE | CIN |
| McKinnley Jackson | Texas A&M | 0 | 7 | 0 | 0 | DT | CIN |
| Nnamdi Madubuike | Texas A&M | 2 | 7 | 0 | 0 | DL | BAL |
| Demani Richardson | Texas A&M | 0 | 7 | 0 | 0 | S | CAR |
| Shemar Turner | Texas A&M | 0 | 6 | 0 | 0 | DL | CHI |
| DeMarvin Leal | Texas A&M | 0 | 2 | 0 | 0 | DE | PIT |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended