- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Stanford Alumni
in the Pros
From the Farm to the Field — Tracking NFL success of former Cardinal
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Colby Parkinson | Stanford | LAR | 0 | 0 | 0 | 0 | 75 | 2 | 20 |
| Christian McCaffrey | Stanford | SFO | 0 | 0 | 73 | 1 | 14 | 0 | 15 |
| Dalton Schultz | Stanford | HOU | 0 | 0 | 0 | 0 | 76 | 1 | 14 |
| Michael Wilson | Stanford | ARI | 0 | 0 | 0 | 0 | 54 | 1 | 11 |
| Tanner McKee | Stanford | PHI | 33 | 0 | 9 | 0 | 0 | 0 | 2 |
| Elic Ayomanor | Stanford | TEN | 0 | 0 | 0 | 0 | 17 | 0 | 2 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Paulson Adebo | Stanford | NYG | 0 | 7 | 0 | 0 | CB |
| Bobby Okereke | Stanford | NYG | 0 | 7 | 0 | 0 | LB |
| Curtis Robinson | Stanford | SFO | 0 | 7 | 0 | 1 | LB |
| Thomas Booker | Stanford | LVR | 0 | 3 | 0 | 0 | DT |
| Kendall Williamson | Stanford | LAC | 0 | 3 | 0 | 0 | S |
| Harrison Phillips | Stanford | NYJ | 0 | 2 | 0 | 0 | DL |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Stanford combines academic excellence with athletic prestige, producing some of the most well-rounded athletes in college football. Known for their intellect and grit, Cardinal alumni are making major impacts across the NFL.
Notable Players:
Christian McCaffrey, Andrew Luck, Zach Ertz
Quote:
“Brains, brawn, and big plays — Stanford shows up on Sundays.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | Stanford | 0 | 0 | 922 | 9 | 820 | 5 | 258 | RB | SFO |
| Michael Wilson | Stanford | 0 | 0 | 0 | 0 | 766 | 4 | 101 | WR | ARI |
| Dalton Schultz | Stanford | 0 | 0 | 0 | 0 | 650 | 2 | 77 | TE | HOU |
| Zach Ertz | Stanford | 0 | 0 | 0 | 0 | 504 | 4 | 76 | TE | WAS |
| Davis Mills | Stanford | 879 | 5 | 48 | 1 | 0 | 0 | 66 | QB | HOU |
| Colby Parkinson | Stanford | 0 | 0 | 0 | 0 | 298 | 6 | 64 | TE | LAR |
| Elic Ayomanor | Stanford | 0 | 0 | 0 | 0 | 370 | 3 | 55 | WR | TEN |
| Joshua Karty | Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 55 | K | LAR |
| Austin Hooper | Stanford | 0 | 0 | 0 | 0 | 213 | 1 | 27 | TE | NWE |
| Elijah Higgins | Stanford | 0 | 0 | 0 | 0 | 182 | 0 | 16 | TE | ARI |
| Brycen Tremayne | Stanford | 0 | 0 | 0 | 0 | 133 | 0 | 13 | WR | CAR |
| Tanner McKee | Stanford | 33 | 0 | 7 | 0 | 0 | 0 | 2 | QB | PHI |
| Tucker Fisk | Stanford | 0 | 0 | 0 | 0 | 19 | 0 | 2 | TE | LAC |
| Ben Yurosek | Stanford | 0 | 0 | 0 | 0 | 5 | 0 | 1 | TE | MIN |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Bobby Okereke | Stanford | 1 | 117 | 0 | 3 | LB | NYG |
| Paulson Adebo | Stanford | 0 | 65 | 0 | 5 | CB | NYG |
| Justin Reid | Stanford | 1 | 60 | 1 | 4 | S | NOR |
| Harrison Phillips | Stanford | 1 | 46 | 0 | 2 | DL | NYJ |
| Curtis Robinson | Stanford | 0 | 42 | 0 | 1 | LB | SFO |
| Kyu Blu Kelly | Stanford | 0 | 40 | 3 | 6 | CB | LVR |
| Thomas Booker | Stanford | 0 | 37 | 0 | 3 | DT | LVR |
| Solomon Thomas | Stanford | 0 | 23 | 0 | 1 | DT | DAL |
| Ethan Bonner | Stanford | 0 | 15 | 1 | 2 | CB | MIA |
| Kendall Williamson | Stanford | 0 | 13 | 0 | 0 | S | LAC |
| Brycen Tremayne | Stanford | 0 | 12 | 0 | 0 | WR | CAR |
| Elijah Higgins | Stanford | 0 | 8 | 0 | 0 | TE | ARI |
| Simi Fehoko | Stanford | 0 | 7 | 0 | 0 | WR | ARI |
| Ben Yurosek | Stanford | 0 | 2 | 0 | 0 | TE | MIN |
| Joshua Karty | Stanford | 0 | 1 | 0 | 0 | K | LAR |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended