- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 2/19/26
South Carolina Alumni
in the Pros
Spurs Up! Tracking NFL performance of former Gamecocks
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Hall | South Carolina | SEA | 0 | 0 | 10 | 1 | 64 | 0 | 13 |
| Raheim Sanders | South Carolina | CLE | 0 | 0 | 61 | 0 | 0 | 0 | 6 |
| Xavier Legette | South Carolina | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Deebo Samuel | South Carolina | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rico Dowdle | South Carolina | CAR | 0 | 0 | 0 | 0 | 60 | 0 | 6 |
| Nate Adkins | South Carolina | DEN | 0 | 0 | 41 | 0 | 17 | 0 | 6 |
| Jalen Brooks | South Carolina | ARI | 0 | 0 | 0 | 0 | 58 | 0 | 6 |
| Jadeveon Clowney | South Carolina | DAL | 0 | 0 | 56 | 0 | 2 | 0 | 6 |
| Nick Emmanwori | South Carolina | SEA | 0 | 0 | 29 | 0 | 28 | 0 | 6 |
| Kingsley Enagbare | South Carolina | GNB | 0 | 0 | 23 | 0 | 34 | 0 | 6 |
| Jovaughn Gwyn | South Carolina | ATL | 0 | 0 | 0 | 0 | 57 | 0 | 6 |
| Tonka Hemingway | South Carolina | LVR | 0 | 0 | -5 | 0 | 61 | 0 | 6 |
| Jaycee Horn | South Carolina | CAR | 0 | 0 | 0 | 0 | 56 | 0 | 6 |
| Tyrion Ingram-Dawkins | South Carolina | MIN | 0 | 0 | 42 | 0 | 13 | 0 | 6 |
| Ernest Jones | South Carolina | SEA | 0 | 0 | 0 | 0 | 34 | 0 | 5 |
| Kyle Kennard | South Carolina | LAC | 0 | 0 | 43 | 0 | 0 | 0 | 5 |
| Javon Kinlaw | South Carolina | WAS | 0 | 0 | 42 | 0 | 10 | 0 | 5 |
| Kai Kroeger | South Carolina | NOR | 0 | 0 | 0 | 0 | 52 | 0 | 5 |
| Gage Larvadain | South Carolina | CLE | 0 | 0 | 0 | 0 | 52 | 0 | 5 |
| Keisean Nixon | South Carolina | GNB | 0 | 0 | 21 | 0 | 0 | 0 | 5 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Nick Emmanwori | South Carolina | SEA | 0 | 1 | 0 | 0 | RB |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
South Carolina has carved out a reputation for producing tough, NFL-ready players. With SEC grit and a loyal fanbase, Gamecock alumni carry their tenacity into the pros and continue to make their mark across the league.
Notable Players:
Deebo Samuel, Stephon Gilmore, Jadeveon Clowney
Quote:
“From Sandstorm Saturdays to NFL Sundays.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Rico Dowdle | South Carolina | 0 | 0 | 1,076 | 6 | 297 | 1 | 177 | RB | CAR |
| Deebo Samuel | South Carolina | 0 | 0 | 75 | 1 | 727 | 5 | 116 | WR | WAS |
| Spencer Rattler | South Carolina | 1,586 | 8 | 167 | 0 | 0 | 0 | 98 | QB | NOR |
| Xavier Legette | South Carolina | 0 | 0 | 0 | 0 | 363 | 3 | 54 | WR | CAR |
| Raheim Sanders | South Carolina | 0 | 0 | 92 | 1 | 21 | 0 | 17 | RB | CLE |
| Nate Adkins | South Carolina | 0 | 0 | 0 | 0 | 48 | 1 | 11 | TE | DEN |
| Adam Prentice | South Carolina | 0 | 0 | 44 | 0 | 53 | 0 | 10 | FB | DEN |
| Gage Larvadain | South Carolina | 0 | 0 | 3 | 0 | 71 | 0 | 5 | WR | CLE |
| Jalen Brooks | South Carolina | 0 | 0 | 0 | 0 | 51 | 0 | 3 | WR | ARI,DAL |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Ernest Jones | South Carolina | 1 | 126 | 5 | 7 | LB | SEA |
| Nick Emmanwori | South Carolina | 3 | 81 | 1 | 11 | S | SEA |
| Keisean Nixon | South Carolina | 0 | 72 | 1 | 17 | CB | GNB |
| Javon Kinlaw | South Carolina | 0 | 43 | 0 | 0 | DT | WAS |
| D.J. Wonnum | South Carolina | 3 | 42 | 1 | 3 | OLB | CAR |
| Jadeveon Clowney | South Carolina | 9 | 41 | 0 | 4 | DE | DAL |
| Kingsley Enagbare | South Carolina | 2 | 39 | 0 | 0 | DL | GNB |
| Jaycee Horn | South Carolina | 0 | 37 | 5 | 8 | CB | CAR |
| Chris Lammons | South Carolina | 0 | 17 | 1 | 3 | CB | IND |
| T.J. Sanders | South Carolina | 1 | 16 | 0 | 1 | DT | BUF |
| Tyrion Ingram-Dawkins | South Carolina | 1 | 12 | 0 | 1 | DL | MIN |
| Adam Prentice | South Carolina | 0 | 11 | 0 | 0 | FB | DEN |
| Tonka Hemingway | South Carolina | 4 | 9 | 0 | 1 | DT | LVR |
| Zacch Pickens | South Carolina | 0 | 5 | 0 | 0 | DT | KAN |
| Jalen Brooks | South Carolina | 0 | 3 | 0 | 0 | WR | ARI,DAL |
| Nate Adkins | South Carolina | 0 | 2 | 0 | 0 | TE | DEN |
| Kyle Kennard | South Carolina | 0 | 2 | 0 | 0 | OLB | LAC |
| Dalevon Campbell | South Carolina | 0 | 1 | 0 | 0 | WR | CAR |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended