- We're just getting started more team and conference pages launching soon!
- Updated weekly
- Follow us @AlumniTracker
SEC Alumni
in the Pros
The SEC leads all conferences in NFL draft picks. Keep up with the weekly stat leaders here.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | Texas | ATL | 0 | 0 | 104 | 2 | 39 | 0 | 26 |
| George Pickens | Georgia | DAL | 0 | 0 | 0 | 0 | 144 | 1 | 20.4 |
| Derrick Henry | Alabama | BAL | 0 | 0 | 103 | 1 | 19 | 0 | 18 |
| James Cook | Georgia | BUF | 0 | 0 | 48 | 0 | 66 | 1 | 17 |
| Baker Mayfield | Oklahoma | TAM | 173 | 1 | 39 | 1 | 0 | 0 | 17 |
| De'Von Achane | Texas A&M | MIA | 0 | 0 | 120 | 0 | 45 | 0 | 17 |
| Jameson Williams | Alabama | DET | 0 | 0 | 9 | 0 | 88 | 1 | 15.7 |
| Jahmyr Gibbs | Alabama | DET | 0 | 0 | 39 | 0 | 107 | 0 | 15 |
| Jalen Hurts | Oklahoma | PHI | 135 | 0 | 31 | 1 | 0 | 0 | 15 |
| Xavier Legette | South Carolina | CAR | 0 | 0 | 0 | 0 | 83 | 1 | 14 |
| Deebo Samuel | South Carolina | WAS | 0 | 0 | 3 | 0 | 74 | 1 | 14 |
| Matthew Stafford | Georgia | LAR | 130 | 2 | 0 | 0 | 0 | 0 | 13 |
| Mark Andrews | Oklahoma | BAL | 0 | 0 | 35 | 1 | 32 | 0 | 13 |
| CeeDee Lamb | Oklahoma | DAL | 0 | 0 | 0 | 0 | 66 | 1 | 13 |
| Eddy Piñeiro | Florida | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| John Metchie | Alabama | NYJ | 0 | 0 | 0 | 0 | 45 | 1 | 11 |
| Daniel Carlson | Auburn | LVR | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Rico Dowdle | South Carolina | CAR | 0 | 0 | 45 | 0 | 55 | 0 | 10 |
| D'Andre Swift | Georgia | CHI | 0 | 0 | 90 | 0 | 0 | 0 | 9 |
| Chris Rodriguez | Kentucky | WAS | 0 | 0 | 79 | 0 | 6 | 0 | 9 |
| Van Jefferson | Florida | TEN | 0 | 0 | 0 | 0 | 22 | 1 | 8 |
| Brock Bowers | Georgia | LVR | 0 | 0 | 0 | 0 | 72 | 0 | 7 |
| Tua Tagovailoa | Alabama | MIA | 171 | 0 | 0 | 0 | 0 | 0 | 7 |
| Darnell Washington | Georgia | PIT | 0 | 0 | 0 | 0 | 67 | 0 | 7 |
| Sterling Shepard | Oklahoma | TAM | 0 | 0 | 7 | 0 | 54 | 0 | 6 |
| Justin Jefferson | LSU | MIN | 0 | 0 | 0 | 0 | 61 | 0 | 6 |
| Cameron Dicker | Texas | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Evan McPherson | Florida | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jauan Jennings | Tennessee | SFO | 0 | 0 | 0 | 0 | 54 | 0 | 5 |
| Cedric Tillman | Tennessee | CLE | 0 | 0 | 0 | 0 | 52 | 0 | 5 |
Last updated: Nov 18, 2025 19:46
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Kamren Curl | Arkansas | LAR | 0 | 11 | 0 | 0 |
| Tyrel Dodson | Texas A&M | MIA | 1 | 11 | 0 | 0 |
| Ronnie Harrison | Alabama | ATL | 1 | 11 | 0 | 1 |
| Patrick Queen | LSU | PIT | 0 | 10 | 0 | 0 |
| Devin White | LSU | LVR | 0 | 10 | 0 | 0 |
| Oren Burks | Vanderbilt | CIN | 0 | 9 | 0 | 0 |
| Minkah Fitzpatrick | Alabama | MIA | 0 | 9 | 0 | 0 |
| Jamien Sherwood | Auburn | NYJ | 0 | 8 | 0 | 0 |
| Keisean Nixon | South Carolina | GNB | 0 | 8 | 0 | 2 |
| Omar Speights | LSU | LAR | 0 | 7 | 0 | 0 |
| Brandin Echols | Kentucky | PIT | 0 | 7 | 0 | 0 |
| Quay Walker | Georgia | GNB | 0 | 7 | 0 | 0 |
| Shemar James | Florida | DAL | 0 | 7 | 0 | 0 |
| Jordan Battle | Alabama | CIN | 0 | 7 | 0 | 0 |
| Dallas Turner | Alabama | MIN | 1 | 7 | 0 | 1 |
| Ernest Jones | South Carolina | SEA | 0 | 6 | 0 | 0 |
| Brian Branch | Alabama | DET | 0 | 6 | 0 | 0 |
| Justin Eboigbe | Alabama | LAC | 0 | 6 | 0 | 0 |
| Byron Young | Alabama | LAR | 0 | 6 | 0 | 0 |
| Edgerrin Cooper | Texas A&M | GNB | 0 | 6 | 0 | 0 |
| Nick Bolton | Missouri | KAN | 0 | 6 | 0 | 1 |
| Alex Anzalone | Florida | DET | 0 | 6 | 0 | 0 |
| Jonathan Jones | Auburn | WAS | 1 | 6 | 0 | 0 |
| Adam Butler | Vanderbilt | LVR | 0 | 5 | 0 | 0 |
| Javon Kinlaw | South Carolina | WAS | 0 | 5 | 0 | 0 |
| Darius Robinson | Missouri | ARI | 0 | 5 | 0 | 0 |
| Deone Walker | Kentucky | BUF | 0 | 5 | 0 | 0 |
| Nic Scourton | Texas A&M | CAR | 0 | 5 | 0 | 0 |
| Emmanuel Forbes | Mississippi State | LAR | 0 | 5 | 0 | 1 |
| Javon Bullard | Georgia | GNB | 0 | 5 | 0 | 1 |
Last updated: Nov 18, 2025 19:46
The Southeastern Conference sets the standard in college football. Known for powerhouse programs and fierce rivalries, the SEC consistently produces elite talent at every position. With a tradition of national titles and NFL success, the SEC is where legends are born.
Notable Players:
Joe Burrow, Derrick Henry, Patrick Peterson, Justin Jefferson, A.J. Brown
Quote:
“It just means more — especially on Sundays..”
Season Offense
| Player | College | PYds | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | Oklahoma | 1,995 | 265 | 6 | 0 | 0 | 200 | QB | PHI |
| Dak Prescott | Mississippi State | 2,587 | 117 | 1 | 0 | 0 | 193 | QB | DAL |
| De'Von Achane | Texas A&M | 0 | 900 | 5 | 370 | 4 | 181 | RB | MIA |
| Baker Mayfield | Oklahoma | 2,365 | 197 | 1 | 0 | 0 | 180 | QB | TAM |
| Jahmyr Gibbs | Alabama | 0 | 732 | 8 | 334 | 2 | 167 | RB | DET |
| Bijan Robinson | Texas | 0 | 783 | 4 | 506 | 2 | 163 | RB | ATL |
| James Cook | Georgia | 0 | 968 | 7 | 190 | 1 | 162 | RB | BUF |
| Jaxson Dart | Ole Miss | 1,417 | 317 | 7 | 0 | 0 | 160 | QB | NYG |
| Josh Jacobs | Alabama | 0 | 648 | 11 | 237 | 0 | 153 | RB | GNB |
| Rico Dowdle | South Carolina | 0 | 833 | 5 | 197 | 1 | 139 | RB | CAR |
| George Pickens | Georgia | 0 | 0 | 0 | 908 | 7 | 133 | WR | DAL |
| Tua Tagovailoa | Alabama | 2,123 | 38 | 0 | 0 | 0 | 131 | QB | MIA |
| Mac Jones | Alabama | 2,151 | 61 | 0 | 0 | 0 | 130 | QB | SFO |
| Bryce Young | Alabama | 1,962 | 83 | 1 | 0 | 0 | 129 | QB | CAR |
| Derrick Henry | Alabama | 0 | 807 | 7 | 74 | 0 | 126 | RB | BAL |
| Ja'Marr Chase | LSU | 0 | 6 | 0 | 861 | 5 | 115 | WR | CIN |
| D'Andre Swift | Georgia | 0 | 634 | 4 | 210 | 1 | 112 | RB | CHI |
| Jayden Daniels | LSU | 1,184 | 262 | 2 | 0 | 0 | 112 | QB | WAS |
| Cameron Dicker | Texas | 0 | 0 | 0 | 0 | 0 | 104 | K | LAC |
| Jaylen Waddle | Alabama | 8 | 0 | 0 | 722 | 5 | 103 | WR | MIA |
| Spencer Rattler | South Carolina | 1,586 | 167 | 0 | 0 | 0 | 98 | QB | NOR |
| Eddy Piñeiro | Florida | 0 | 0 | 0 | 0 | 0 | 96 | K | SFO |
| Ladd McConkey | Georgia | 0 | 0 | 0 | 644 | 4 | 88 | WR | LAC |
| Deebo Samuel | South Carolina | 0 | 52 | 1 | 470 | 5 | 88 | WR | WAS |
| Will Reichard | Alabama | 0 | 0 | 0 | 0 | 0 | 88 | K | MIN |
| Jameson Williams | Alabama | 0 | 10 | 0 | 562 | 5 | 87 | WR | DET |
| Justin Jefferson | LSU | 0 | 4 | 0 | 747 | 2 | 87 | WR | MIN |
| D.K. Metcalf | Ole Miss | 0 | 0 | 0 | 551 | 5 | 85 | WR | PIT |
| DeVonta Smith | Alabama | 0 | 0 | 0 | 665 | 3 | 85 | WR | PHI |
| Cam Little | Arkansas | 0 | 0 | 0 | 0 | 0 | 78 | K | JAX |
Last updated: Nov 18, 2025 19:46
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Devin White | LSU | 1 | 97 | 1 | 2 | LB | LVR |
| Jamien Sherwood | Auburn | 1 | 89 | 0 | 5 | LB | NYJ |
| Tyrel Dodson | Texas A&M | 4 | 87 | 0 | 1 | LB | MIA |
| Quay Walker | Georgia | 2 | 84 | 0 | 4 | LB | GNB |
| Nick Bolton | Missouri | 0 | 81 | 0 | 3 | LB | KAN |
| Tykee Smith | Georgia | 2 | 79 | 1 | 11 | S | TAM |
| Kamren Curl | Arkansas | 1 | 79 | 2 | 4 | S | LAR |
| Patrick Queen | LSU | 1 | 78 | 0 | 4 | LB | PIT |
| Jordan Battle | Alabama | 0 | 77 | 3 | 4 | S | CIN |
| Edgerrin Cooper | Texas A&M | 1 | 74 | 0 | 3 | LB | GNB |
| Ernest Jones | South Carolina | 1 | 71 | 3 | 5 | LB | SEA |
| Roquan Smith | Georgia | 0 | 68 | 0 | 3 | LB | BAL |
| Kenneth Murray | Oklahoma | 1 | 65 | 0 | 2 | MLB | DAL |
| Brandon Jones | Oklahoma | 1 | 65 | 1 | 7 | S | DEN |
| Minkah Fitzpatrick | Alabama | 0 | 65 | 1 | 6 | S | MIA |
| Xavier McKinney | Alabama | 1 | 64 | 2 | 5 | S | GNB |
| Barrett Carter | Georgia | 0 | 62 | 0 | 1 | LB | CIN |
| Mack Wilson | Alabama | 0 | 60 | 1 | 6 | LB | ARI |
| Kamari Lassiter | Georgia | 0 | 58 | 2 | 9 | CB | HOU |
| Alex Anzalone | Florida | 2 | 57 | 1 | 4 | LB | DET |
| Shemar James | Florida | 1 | 56 | 0 | 0 | LB | DAL |
| Malaki Starks | Georgia | 0 | 55 | 2 | 2 | S | BAL |
| Tyson Campbell | Georgia | 0 | 55 | 1 | 11 | CB | CLE,JAX |
| Javon Bullard | Georgia | 0 | 53 | 0 | 1 | S | GNB |
| Trevin Wallace | Kentucky | 2 | 52 | 0 | 4 | LB | CAR |
| Henry To'oTo'o | Alabama | 1.5 | 52 | 0 | 3 | LB | HOU |
| Brian Branch | Alabama | 2.5 | 52 | 0 | 5 | DB | DET |
| Byron Young | Alabama | 9 | 51 | 0 | 0 | OLB | LAR |
| Alontae Taylor | Tennessee | 1 | 50 | 1 | 5 | CB | NOR |
| Marques Sigle | Missouri | 0 | 48 | 0 | 2 | S | SFO |
Last updated: Nov 18, 2025 19:46