- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
SEC Alumni
in the Pros
The SEC leads all conferences in NFL draft picks. Keep up with the weekly stat leaders here.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Pitts | Florida | ATL | 0 | 0 | 0 | 0 | 166 | 3 | 34.6 |
| James Cook | Georgia | BUF | 0 | 0 | 107 | 2 | 4 | 1 | 29 |
| Jalen Hurts | Oklahoma | PHI | 175 | 3 | 39 | 0 | 0 | 0 | 22.9 |
| Jaxson Dart | Ole Miss | NYG | 246 | 2 | 63 | 0 | 0 | 0 | 22 |
| D'Andre Swift | Georgia | CHI | 0 | 0 | 98 | 2 | -2 | 0 | 22 |
| Bijan Robinson | Texas | ATL | 0 | 0 | 93 | 1 | 82 | 0 | 22 |
| Josh Jacobs | Alabama | GNB | 0 | 0 | 73 | 1 | 19 | 1 | 21 |
| Matthew Stafford | Georgia | LAR | 368 | 2 | 2 | 0 | 0 | 0 | 21 |
| Jameson Williams | Alabama | DET | 0 | 0 | 0 | 0 | 134 | 1 | 19 |
| Baker Mayfield | Oklahoma | TAM | 277 | 2 | 1 | 0 | 0 | 0 | 19 |
| Tua Tagovailoa | Alabama | MIA | 253 | 2 | 1 | 0 | 0 | 0 | 16 |
| Jauan Jennings | Tennessee | SFO | 0 | 0 | 0 | 0 | 37 | 2 | 16 |
| Dawson Knox | Ole Miss | BUF | 0 | 0 | 0 | 0 | 37 | 2 | 16 |
| Bryce Young | Alabama | CAR | 163 | 1 | 49 | 0 | 0 | 0 | 15 |
| Mike Evans | Texas A&M | TAM | 0 | 0 | 0 | 0 | 132 | 0 | 13 |
| Ja'Marr Chase | LSU | CIN | 0 | 0 | 0 | 0 | 132 | 0 | 13 |
| Brian Thomas | LSU | JAX | 0 | 0 | 5 | 0 | 66 | 1 | 13 |
| Eddy Piñeiro | Florida | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| De'Von Achane | Texas A&M | MIA | 0 | 0 | 60 | 0 | 67 | 0 | 13 |
| Cam Little | Arkansas | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Will Reichard | Alabama | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dak Prescott | Mississippi State | DAL | 294 | 0 | 2 | 0 | 0 | 0 | 12 |
| D.K. Metcalf | Ole Miss | PIT | 0 | 0 | 0 | 0 | 55 | 1 | 12 |
| Adonai Mitchell | Texas | NYJ | 0 | 0 | -4 | 0 | 58 | 1 | 11 |
| Rico Dowdle | South Carolina | CAR | 0 | 0 | 49 | 1 | 5 | 0 | 11 |
| Wan'Dale Robinson | Kentucky | NYG | 0 | 0 | 0 | 0 | 54 | 1 | 11 |
| CeeDee Lamb | Oklahoma | DAL | 0 | 0 | 0 | 0 | 111 | 0 | 11 |
| Harrison Mevis | Missouri | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Gunnar Helm | Texas | TEN | 0 | 0 | 0 | 0 | 49 | 1 | 11 |
| Lil'Jordan Humphrey | Texas | DEN | 0 | 0 | 0 | 0 | 42 | 1 | 10 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Devin White | LSU | LVR | 0 | 16 | 0 | 0 |
| Roquan Smith | Georgia | BAL | 0 | 14 | 0 | 0 |
| Nick Bolton | Missouri | KAN | 0 | 11 | 0 | 0 |
| Tyrel Dodson | Texas A&M | MIA | 0 | 10 | 0 | 0 |
| Ernest Jones | South Carolina | SEA | 0 | 10 | 0 | 0 |
| Patrick Queen | LSU | PIT | 0 | 10 | 0 | 0 |
| Henry To'oTo'o | Alabama | HOU | 0 | 10 | 0 | 0 |
| Quay Walker | Georgia | GNB | 0 | 9 | 0 | 0 |
| Malachi Moore | Alabama | NYJ | 0 | 9 | 0 | 0 |
| Edgerrin Cooper | Texas A&M | GNB | 0 | 8 | 0 | 1 |
| Deion Jones | LSU | TAM | 0 | 8 | 0 | 0 |
| Nakobe Dean | Georgia | PHI | 0 | 8 | 0 | 0 |
| Jamien Sherwood | Auburn | NYJ | 0 | 8 | 0 | 0 |
| Dre Greenlaw | Arkansas | DEN | 0 | 8 | 0 | 0 |
| Jordan Battle | Alabama | CIN | 0 | 8 | 1 | 1 |
| Xavier McKinney | Alabama | GNB | 0 | 8 | 0 | 3 |
| Jeffery Simmons | Mississippi State | TEN | 1 | 7 | 0 | 0 |
| Abdul Carter | Texas A&M | NYG | 1 | 7 | 0 | 0 |
| DeMarvion Overshown | Texas | DAL | 0 | 7 | 0 | 0 |
| T'Vondre Sweat | Texas | TEN | 0 | 7 | 0 | 0 |
| Nick Emmanwori | South Carolina | SEA | 1 | 7 | 0 | 2 |
| Jaycee Horn | South Carolina | CAR | 0 | 7 | 0 | 2 |
| Marcus Harris | Auburn | TEN | 0 | 7 | 0 | 1 |
| Bobby Brown | Texas A&M | CAR | 1 | 6 | 0 | 0 |
| Emmanuel Forbes | Mississippi State | LAR | 0 | 6 | 0 | 1 |
| Maxwell Hairston | Kentucky | BUF | 0 | 6 | 0 | 0 |
| Jonathan Bullard | Florida | NOR | 0 | 6 | 0 | 0 |
| Kamren Curl | Arkansas | LAR | 0 | 6 | 0 | 0 |
| Minkah Fitzpatrick | Alabama | MIA | 0 | 6 | 0 | 0 |
| Dallas Turner | Alabama | MIN | 0 | 6 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
The Southeastern Conference sets the standard in college football. Known for powerhouse programs and fierce rivalries, the SEC consistently produces elite talent at every position. With a tradition of national titles and NFL success, the SEC is where legends are born.
Notable Players:
Joe Burrow, Derrick Henry, Patrick Peterson, Justin Jefferson, A.J. Brown
Quote:
“It just means more — especially on Sundays..”
Season Offense
| Player | College | PYds | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | Mississippi State | 3,931 | 140 | 2 | 0 | 0 | 271 | QB | DAL |
| Jalen Hurts | Oklahoma | 2,929 | 376 | 8 | 0 | 0 | 271 | QB | PHI |
| Jahmyr Gibbs | Alabama | 0 | 1,100 | 13 | 494 | 3 | 255 | RB | DET |
| James Cook | Georgia | 0 | 1,415 | 10 | 271 | 2 | 235 | RB | BUF |
| Bijan Robinson | Texas | 0 | 1,174 | 6 | 684 | 2 | 230 | RB | ATL |
| De'Von Achane | Texas A&M | 0 | 1,186 | 7 | 450 | 4 | 230 | RB | MIA |
| Baker Mayfield | Oklahoma | 2,999 | 286 | 1 | 0 | 0 | 229 | QB | TAM |
| Josh Jacobs | Alabama | 0 | 890 | 13 | 270 | 1 | 198 | RB | GNB |
| Jaxson Dart | Ole Miss | 1,802 | 400 | 7 | 0 | 0 | 196 | QB | NYG |
| Derrick Henry | Alabama | 0 | 1,125 | 10 | 150 | 0 | 184 | RB | BAL |
| Bryce Young | Alabama | 2,500 | 170 | 1 | 0 | 0 | 175 | QB | CAR |
| George Pickens | Georgia | 0 | 0 | 0 | 1,212 | 8 | 171 | WR | DAL |
| Rico Dowdle | South Carolina | 0 | 978 | 6 | 259 | 1 | 166 | RB | CAR |
| D'Andre Swift | Georgia | 0 | 935 | 7 | 254 | 1 | 163 | RB | CHI |
| Tua Tagovailoa | Alabama | 2,660 | 43 | 0 | 0 | 0 | 161 | QB | MIA |
| Ja'Marr Chase | LSU | 0 | 14 | 0 | 1,147 | 5 | 144 | WR | CIN |
| Cameron Dicker | Texas | 0 | 0 | 0 | 0 | 0 | 141 | K | LAC |
| Jameson Williams | Alabama | 0 | 12 | 0 | 936 | 7 | 137 | WR | DET |
| Mac Jones | Alabama | 2,151 | 63 | 0 | 0 | 0 | 130 | QB | SFO |
| A.J. Brown | Ole Miss | 0 | 0 | 0 | 840 | 7 | 126 | WR | PHI |
| D.K. Metcalf | Ole Miss | 0 | 12 | 1 | 808 | 6 | 124 | WR | PIT |
| Jaylen Waddle | Alabama | 8 | 21 | 0 | 838 | 6 | 122 | WR | MIA |
| Jake Bates | Arkansas | 0 | 0 | 0 | 0 | 0 | 120 | K | DET |
| Cam Little | Arkansas | 0 | 0 | 0 | 0 | 0 | 118 | K | JAX |
| Will Reichard | Alabama | 0 | 0 | 0 | 0 | 0 | 117 | K | MIN |
| CeeDee Lamb | Oklahoma | 0 | 2 | 0 | 976 | 3 | 116 | WR | DAL |
| Woody Marks | Mississippi State | 0 | 584 | 2 | 204 | 3 | 115 | RB | HOU |
| Jayden Daniels | LSU | 1,262 | 278 | 2 | 0 | 0 | 114 | QB | WAS |
| Wan'Dale Robinson | Kentucky | 0 | 2 | 0 | 882 | 4 | 112 | WR | NYG |
| Eddy Piñeiro | Florida | 0 | 0 | 0 | 0 | 0 | 109 | K | SFO |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Devin White | LSU | 1 | 149 | 1 | 2 | LB | LVR |
| Jamien Sherwood | Auburn | 1 | 129 | 0 | 8 | LB | NYJ |
| Nick Bolton | Missouri | 0 | 123 | 0 | 5 | LB | KAN |
| Roquan Smith | Georgia | 0 | 114 | 0 | 3 | LB | BAL |
| Jordan Battle | Alabama | 0 | 109 | 4 | 6 | S | CIN |
| Tyrel Dodson | Texas A&M | 4 | 108 | 1 | 3 | LB | MIA |
| Patrick Queen | LSU | 1 | 106 | 0 | 4 | LB | PIT |
| Edgerrin Cooper | Texas A&M | 1 | 105 | 0 | 4 | LB | GNB |
| Ernest Jones | South Carolina | 1 | 104 | 5 | 7 | LB | SEA |
| Kamren Curl | Arkansas | 2 | 103 | 2 | 4 | S | LAR |
| Quay Walker | Georgia | 2 | 102 | 0 | 4 | LB | GNB |
| Barrett Carter | Georgia | 0 | 93 | 0 | 1 | LB | CIN |
| Tykee Smith | Georgia | 2 | 90 | 1 | 12 | S | TAM |
| Xavier McKinney | Alabama | 1 | 88 | 2 | 9 | S | GNB |
| Alex Anzalone | Florida | 2 | 84 | 1 | 8 | LB | DET |
| Minkah Fitzpatrick | Alabama | 1 | 82 | 1 | 6 | S | MIA |
| Brandon Jones | Oklahoma | 1 | 78 | 1 | 7 | S | DEN |
| Tyson Campbell | Georgia | 0 | 78 | 1 | 16 | CB | CLE,JAX |
| Kamari Lassiter | Georgia | 0 | 77 | 4 | 14 | CB | HOU |
| Henry To'oTo'o | Alabama | 2.5 | 77 | 0 | 3 | LB | HOU |
| Malachi Moore | Alabama | 0 | 76 | 0 | 2 | DB | NYJ |
| Brian Branch | Alabama | 2.5 | 75 | 0 | 9 | DB | DET |
| Kenneth Murray | Oklahoma | 1 | 74 | 0 | 2 | MLB | DAL |
| Malaki Starks | Georgia | 0 | 74 | 2 | 4 | S | BAL |
| Byron Young | Alabama | 11 | 68 | 0 | 0 | OLB | LAR |
| Grant Delpit | LSU | 1 | 67 | 1 | 4 | S | CLE |
| Shemar James | Florida | 1 | 67 | 0 | 0 | LB | DAL |
| Javon Bullard | Georgia | 0 | 66 | 0 | 2 | S | GNB |
| Omar Speights | LSU | 0 | 65 | 0 | 1 | LB | LAR |
| Alontae Taylor | Tennessee | 1 | 63 | 2 | 7 | CB | NOR |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended