- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Player Leaderboard
Updated weekly with the top NFL performances by former college standouts.
Weekly Offense
Weekly Offense | Total Records: 20
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | Clemson | JAX | 330 | 5 | 51 | 1 | 0 | 0 | 44 |
| Kyle Pitts | Florida | ATL | 0 | 0 | 0 | 0 | 166 | 3 | 34.6 |
| James Cook | Georgia | BUF | 0 | 0 | 107 | 2 | 4 | 1 | 29 |
| Bo Nix | Oregon | DEN | 302 | 4 | 10 | 0 | 0 | 0 | 29 |
| Travis Etienne | Clemson | JAX | 0 | 0 | 32 | 0 | 73 | 3 | 29 |
| Amon-Ra St. Brown | USC | DET | 0 | 0 | 0 | 0 | 164 | 2 | 28 |
| TreVeyon Henderson | Ohio State | NWE | 0 | 0 | 148 | 2 | 13 | 0 | 28 |
| Kirk Cousins | Michigan State | ATL | 373 | 3 | 0 | 0 | 0 | 0 | 26.92 |
| Brock Purdy | Iowa State | SFO | 295 | 3 | 44 | 0 | 0 | 0 | 26 |
| Jared Goff | California | DET | 338 | 3 | 0 | 0 | 0 | 0 | 26 |
| Trey McBride | Colorado State | ARI | 0 | 0 | 0 | 0 | 134 | 2 | 25 |
| Josh Allen | Wyoming | BUF | 193 | 3 | 48 | 0 | 0 | 0 | 25 |
| J.J. McCarthy | Michigan | MIN | 250 | 2 | 15 | 1 | 0 | 0 | 24 |
| C.J. Stroud | Ohio State | HOU | 260 | 3 | 10 | 0 | 0 | 0 | 23 |
| Jalen Hurts | Oklahoma | PHI | 175 | 3 | 39 | 0 | 0 | 0 | 22.9 |
| Jaxson Dart | Ole Miss | NYG | 246 | 2 | 63 | 0 | 0 | 0 | 22 |
| Jason Myers | Marist | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Tyrone Tracy Jr. | Purdue | NYG | 0 | 0 | 70 | 1 | 27 | 1 | 22 |
| D'Andre Swift | Georgia | CHI | 0 | 0 | 98 | 2 | -2 | 0 | 22 |
| Bijan Robinson | Texas | ATL | 0 | 0 | 93 | 1 | 82 | 0 | 22 |
Last updated: Jan 11, 2026 18:27
Weekly Defense
Weekly Defense | Total Records: 20
| Player | College | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Cedric Gray | North Carolina | TEN | 0 | 16 | 0 | 0 |
| Devin White | LSU | LVR | 0 | 16 | 0 | 0 |
| Drue Tranquill | Notre Dame | KAN | 0 | 14 | 0 | 0 |
| Jack Campbell | Iowa | DET | 0 | 14 | 0 | 0 |
| Roquan Smith | Georgia | BAL | 0 | 14 | 0 | 0 |
| Carson Schwesinger | Air Force | CLE | 0 | 14 | 0 | 0 |
| Jordyn Brooks | Texas Tech | MIA | 1 | 13 | 0 | 1 |
| Antoine Winfield Jr. | Minnesota | TAM | 0 | 13 | 0 | 0 |
| Azeez Al-Shaair | Florida Atlantic | HOU | 0 | 12 | 0 | 0 |
| Darius Muasau | UCLA | NYG | 0 | 11 | 0 | 0 |
| Nick Bolton | Missouri | KAN | 0 | 11 | 0 | 0 |
| Blake Cashman | Minnesota | MIN | 0 | 11 | 0 | 1 |
| Jaylinn Hawkins | California | NWE | 0 | 11 | 0 | 1 |
| Akeem Davis-Gaither | Appalachian State | ARI | 0 | 11 | 0 | 0 |
| Malik Mustapha | Wake Forest | SFO | 0 | 10 | 0 | 0 |
| Isaiah Pola-Mao | USC | LVR | 0 | 10 | 0 | 0 |
| Tyrel Dodson | Texas A&M | MIA | 0 | 10 | 0 | 0 |
| Zaire Franklin | Syracuse | IND | 0 | 10 | 0 | 0 |
| Ernest Jones | South Carolina | SEA | 0 | 10 | 0 | 0 |
| Erick Hallett | Pitt | DET | 0 | 10 | 0 | 1 |
Last updated: Jan 11, 2026 18:27
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Tracking the Best of College Football in the Pros
See which college stars are making the biggest impact in the NFL each week. Stats update weekly to highlight standout performers across every position.
Season Offense
Season Offense | Total Records: 20
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | Wyoming | 3,276 | 25 | 535 | 12 | 0 | 0 | 335 | QB | BUF |
| Patrick Mahomes | Texas Tech | 3,587 | 22 | 422 | 5 | -10 | 0 | 285 | QB | KAN |
| Jonathan Taylor | Wisconsin | 0 | 0 | 1,443 | 16 | 318 | 2 | 284 | RB | IND |
| Drake Maye | North Carolina | 3,567 | 23 | 362 | 4 | 2 | 0 | 279 | QB | NWE |
| Dak Prescott | Mississippi State | 3,931 | 26 | 140 | 2 | 0 | 0 | 271 | QB | DAL |
| Jalen Hurts | Oklahoma | 2,929 | 22 | 376 | 8 | 0 | 0 | 271 | QB | PHI |
| Trevor Lawrence | Clemson | 3,210 | 23 | 302 | 6 | 0 | 0 | 261 | QB | JAX |
| Bo Nix | Oregon | 3,256 | 23 | 254 | 4 | 0 | 0 | 260 | QB | DEN |
| Christian McCaffrey | Stanford | 0 | 0 | 922 | 9 | 820 | 5 | 258 | RB | SFO |
| Caleb Williams | USC | 3,150 | 21 | 334 | 3 | 22 | 1 | 256 | QB | CHI |
| Jahmyr Gibbs | Alabama | 0 | 0 | 1,100 | 13 | 494 | 3 | 255 | RB | DET |
| Jared Goff | California | 3,672 | 29 | 44 | 0 | 0 | 0 | 253 | QB | DET |
| Justin Herbert | Oregon | 3,191 | 23 | 419 | 1 | 0 | 0 | 242 | QB | LAC |
| James Cook | Georgia | 0 | 0 | 1,415 | 10 | 271 | 2 | 235 | RB | BUF |
| Jordan Love | Utah State | 3,304 | 23 | 192 | 0 | 0 | 0 | 231 | QB | GNB |
| Bijan Robinson | Texas | 0 | 0 | 1,174 | 6 | 684 | 2 | 230 | RB | ATL |
| De'Von Achane | Texas A&M | 0 | 0 | 1,186 | 7 | 450 | 4 | 230 | RB | MIA |
| Baker Mayfield | Oklahoma | 2,999 | 22 | 286 | 1 | 0 | 0 | 229 | QB | TAM |
| Daniel Jones | Duke | 3,101 | 19 | 164 | 5 | 0 | 0 | 226 | QB | IND |
| Jaxon Smith-Njigba | Ohio State | 0 | 0 | 36 | 0 | 1,541 | 9 | 210 | WR | SEA |
Last updated: Jan 11, 2026 18:28
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
Season Defense | Total Records: 20
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Jordyn Brooks | Texas Tech | 4 | 155 | 0 | 1 | LB | MIA |
| Devin White | LSU | 1 | 149 | 1 | 2 | LB | LVR |
| Cedric Gray | North Carolina | 1 | 144 | 0 | 4 | LB | TEN |
| Jack Campbell | Iowa | 5 | 143 | 0 | 1 | LB | DET |
| Bobby Wagner | Utah State | 3 | 137 | 2 | 3 | MLB | WAS |
| Carson Schwesinger | Air Force | 1.5 | 133 | 2 | 3 | LB | CLE |
| Jamien Sherwood | Auburn | 1 | 129 | 0 | 8 | LB | NYJ |
| Nick Bolton | Missouri | 0 | 123 | 0 | 5 | LB | KAN |
| Demario Davis | Arkansas State | 0 | 123 | 0 | 2 | LB | NOR |
| Nathan Landman | Colorado | 2 | 118 | 1 | 6 | LB | LAR |
| Bobby Okereke | Stanford | 1 | 117 | 0 | 3 | LB | NYG |
| Roquan Smith | Georgia | 0 | 114 | 0 | 3 | LB | BAL |
| Payton Wilson | NC State | 2 | 113 | 1 | 2 | LB | PIT |
| Foyesade Oluokun | Yale | 1 | 111 | 1 | 10 | LB | JAX |
| Alex Singleton | Montana State | 1 | 111 | 0 | 3 | LB | DEN |
| Jordan Battle | Alabama | 0 | 109 | 4 | 6 | S | CIN |
| Zack Baun | Wisconsin | 4 | 108 | 2 | 7 | LB | PHI |
| Tyrel Dodson | Texas A&M | 4 | 108 | 1 | 3 | LB | MIA |
| Germaine Pratt | NC State | 0 | 108 | 0 | 7 | LB | IND,LVR |
| Jeremy Chinn | Southern Illinois | 1 | 107 | 0 | 2 | S | LVR |
Last updated: Jan 11, 2026 18:28
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended