- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 2/19/26
Player Leaderboard
Updated weekly with the top NFL performances by former college standouts.
Weekly Offense
Weekly Offense | Total Records: 20
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Phil Mafah | Clemson | DAL | 0 | 0 | 131 | 2 | 22 | 1 | 33 |
| Theo Wease | Missouri | MIA | 0 | 0 | 5 | 0 | 0 | 0 | 28.86 |
| Drake Dabney | Baylor | GNB | 0 | 0 | 3 | 0 | 0 | 0 | 27 |
| Ricky Barber | Central Florida | WAS | 0 | 0 | 0 | 0 | 138 | 2 | 26 |
| Cam Horsley | Boston College | TEN | 0 | 0 | 0 | 0 | 132 | 2 | 25 |
| Alijah Huzzie | North Carolina | HOU | 0 | 0 | 151 | 0 | 23 | 1 | 23 |
| Kimani Vidal | Troy | LAC | 0 | 0 | 11 | 0 | 0 | 0 | 23 |
| Jake Andrews | Troy | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Dell Pettus | Troy | NWE | 0 | 0 | 34 | 1 | 0 | 0 | 22 |
| Javon Solomon | Troy | BUF | 0 | 0 | 17 | 0 | 0 | 0 | 21 |
| Reddy Steward | Troy | DAL | 0 | 0 | 21 | 1 | -3 | 0 | 21 |
| Aaron Brewer | Texas State | ARI | 0 | 0 | 9 | 0 | 0 | 0 | 20 |
| Aaron Brewer | Texas State | MIA | 0 | 0 | 32 | 0 | 0 | 0 | 20 |
| Mac McWilliams | Texas State | PHI | 0 | 0 | 103 | 0 | 56 | 1 | 20 |
| Jason Brownlee | Southern Miss | KAN | 0 | 0 | 36 | 1 | 20 | 1 | 18 |
| Natrone Brooks | Southern Miss | ATL | 0 | 0 | 20 | 0 | 0 | 0 | 17.76 |
| Benjamin Chukwuma | Southern Miss | TAM | 0 | 0 | 80 | 0 | 33 | 1 | 17 |
| Darrell Luter | South Alabama | SFO | 0 | 0 | 53 | 2 | 0 | 0 | 17 |
| Jeremy Reaves | South Alabama | WAS | 0 | 0 | 5 | 1 | 0 | 0 | 17 |
| Jalen Tolbert | South Alabama | DAL | 0 | 0 | 75 | 1 | 31 | 0 | 17 |
Last updated: Mar 1, 2026 11:40
Weekly Defense
Weekly Defense | Total Records: 20
| Player | College | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Colby Parkinson | Stanford | LAR | 0 | 15 | 0 | 0 |
| Jaylon Moore | Western Michigan | KAN | 0 | 14 | 1 | 1 |
| Abraham Lucas | Washington State | SEA | 0 | 13 | 0 | 0 |
| D'Angelo Ross | New Mexico | CLE | 0 | 13 | 0 | 0 |
| Ji'Ayir Brown | Penn State | SFO | 1 | 13 | 0 | 0 |
| Marist Liufau | Notre Dame | DAL | 0 | 12 | 0 | 0 |
| Quincy Riley | Louisville | NOR | 0 | 12 | 0 | 0 |
| Dorian Mausi | Kent State | TEN | 0 | 11 | 0 | 1 |
| CJ West | Kent State | SFO | 0 | 10 | 0 | 1 |
| Daniel Hardy | Montana State | CHI | 1 | 10 | 0 | 0 |
| Jalen Coker | Holy Cross | CAR | 0 | 10 | 0 | 1 |
| C.J. Goodwin | California (PA) | DAL | 2 | 10 | 1 | 1 |
| Cam Jones | Indiana | NYJ | 0 | 10 | 0 | 0 |
| Payton Wilson | NC State | PIT | 0 | 10 | 0 | 0 |
| Jake Bates | Arkansas | DET | 0 | 9 | 1 | 2 |
| Chris Braswell | Alabama | TAM | 0 | 9 | 0 | 0 |
| Dalen Cambre | N/A | NYG | 0 | 9 | 0 | 0 |
| Darren Hall | San Diego State | ARI | 0 | 9 | 0 | 0 |
| Ja'Marcus Ingram | Buffalo | HOU | 0 | 9 | 0 | 0 |
| Keeanu Benton | Wisconsin | PIT | 0 | 9 | 0 | 1 |
Last updated: Mar 1, 2026 11:40
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Tracking the Best of College Football in the Pros
See which college stars are making the biggest impact in the NFL each week. Stats update weekly to highlight standout performers across every position.
Season Offense
Season Offense | Total Records: 20
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | Wyoming | 3,668 | 25 | 579 | 14 | 0 | 0 | 365 | QB | BUF |
| Drake Maye | North Carolina | 4,394 | 31 | 450 | 4 | 2 | 0 | 351 | QB | NWE |
| Trevor Lawrence | Clemson | 4,007 | 29 | 359 | 9 | 0 | 0 | 338 | QB | JAX |
| Caleb Williams | USC | 3,942 | 27 | 388 | 3 | 22 | 1 | 317 | QB | CHI |
| Jonathan Taylor | Wisconsin | 0 | 0 | 1,585 | 18 | 378 | 2 | 316 | RB | IND |
| Christian McCaffrey | Stanford | 0 | 0 | 1,202 | 10 | 924 | 7 | 315 | RB | SFO |
| Dak Prescott | Mississippi State | 4,552 | 30 | 177 | 2 | 0 | 0 | 314 | QB | DAL |
| Bo Nix | Oregon | 3,931 | 25 | 356 | 5 | 0 | 0 | 305 | QB | DEN |
| Jalen Hurts | Oklahoma | 3,224 | 25 | 421 | 8 | 0 | 0 | 299 | QB | PHI |
| Jared Goff | California | 4,564 | 34 | 45 | 0 | 0 | 0 | 297 | QB | DET |
| Bijan Robinson | Texas | 0 | 0 | 1,478 | 7 | 820 | 4 | 292 | RB | ATL |
| Jahmyr Gibbs | Alabama | 0 | 0 | 1,223 | 13 | 616 | 5 | 290 | RB | DET |
| Justin Herbert | Oregon | 3,727 | 26 | 498 | 2 | 0 | 0 | 287 | QB | LAC |
| Patrick Mahomes | Texas Tech | 3,587 | 22 | 422 | 5 | -10 | 0 | 285 | QB | KAN |
| Baker Mayfield | Oklahoma | 3,693 | 26 | 382 | 1 | 0 | 0 | 272 | QB | TAM |
| James Cook | Georgia | 0 | 0 | 1,621 | 12 | 291 | 2 | 269 | RB | BUF |
| Derrick Henry | Alabama | 0 | 0 | 1,595 | 16 | 150 | 0 | 265 | RB | BAL |
| De'Von Achane | Texas A&M | 0 | 0 | 1,350 | 8 | 488 | 4 | 256 | RB | MIA |
| Puka Nacua | BYU | 0 | 0 | 105 | 1 | 1,715 | 10 | 246 | WR | LAR |
| Jaxson Dart | Ole Miss | 2,272 | 15 | 487 | 9 | 0 | 0 | 242 | QB | NYG |
Last updated: Mar 1, 2026 11:40
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
Season Defense | Total Records: 20
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Jordyn Brooks | Texas Tech | 4 | 183 | 0 | 3 | LB | MIA |
| Jack Campbell | Iowa | 5 | 176 | 0 | 4 | LB | DET |
| Devin White | LSU | 3 | 174 | 1 | 3 | LB | LVR |
| Cedric Gray | North Carolina | 1 | 164 | 0 | 4 | LB | TEN |
| Bobby Wagner | Utah State | 5 | 162 | 2 | 4 | MLB | WAS |
| Carson Schwesinger | Air Force | 2.5 | 156 | 2 | 3 | LB | CLE |
| Nick Bolton | Missouri | 1 | 154 | 1 | 6 | LB | KAN |
| Jamien Sherwood | Auburn | 2 | 154 | 0 | 8 | LB | NYJ |
| Blake Cashman | Minnesota | 2 | 144 | 0 | 2 | LB | MIN |
| Foyesade Oluokun | Yale | 1 | 143 | 1 | 11 | LB | JAX |
| Bobby Okereke | Stanford | 1 | 143 | 2 | 6 | LB | NYG |
| Demario Davis | Arkansas State | 0.5 | 143 | 0 | 3 | LB | NOR |
| Alex Singleton | Montana State | 1 | 135 | 0 | 4 | LB | DEN |
| Nathan Landman | Colorado | 2.5 | 132 | 1 | 6 | LB | LAR |
| Roquan Smith | Georgia | 0 | 130 | 0 | 3 | LB | BAL |
| Tyrel Dodson | Texas A&M | 5 | 129 | 1 | 3 | LB | MIA |
| Quay Walker | Georgia | 3 | 128 | 0 | 5 | LB | GNB |
| Ernest Jones | South Carolina | 1 | 126 | 5 | 7 | LB | SEA |
| Germaine Pratt | NC State | 0 | 126 | 1 | 10 | LB | IND,LVR |
| Payton Wilson | NC State | 2 | 126 | 1 | 2 | LB | PIT |
Last updated: Mar 1, 2026 11:40
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended