- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Penn State Alumni
in the Pros
We Are! Tracking NFL success stories from former Nittany Lions
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | PHI | 0 | 0 | 78 | 1 | 14 | 0 | 15 |
| Chris Godwin | Penn State | TAM | 0 | 0 | 0 | 0 | 20 | 1 | 10 |
| KeAndre Lambert-Smith | Penn State | LAC | 0 | 0 | 0 | 0 | 16 | 1 | 8 |
| Theo Johnson | Penn State | NYG | 0 | 0 | 0 | 0 | 72 | 0 | 7 |
| Parker Washington | Penn State | JAX | 0 | 0 | 0 | 0 | 53 | 0 | 5 |
| Pat Freiermuth | Penn State | PIT | 0 | 0 | 0 | 0 | 45 | 0 | 5 |
| Brenton Strange | Penn State | JAX | 0 | 0 | 0 | 0 | 26 | 0 | 3 |
| Tyler Warren | Penn State | IND | 0 | 0 | 0 | 0 | 19 | 0 | 2 |
| Mitchell Tinsley | Penn State | CIN | 0 | 0 | 0 | 0 | 16 | 0 | 2 |
| Mike Gesicki | Penn State | CIN | 0 | 0 | 0 | 0 | 11 | 0 | 1.1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Nick Scott | Penn State | CAR | 0 | 10 | 0 | 0 | FS |
| Jaquan Brisker | Penn State | CHI | 0 | 5 | 0 | 0 | DB |
| PJ Mustipher | Penn State | ARI | 0 | 4 | 0 | 0 | DT |
| Odafe Oweh | Penn State | LAC | 2 | 4 | 0 | 0 | OLB |
| Ji'Ayir Brown | Penn State | SFO | 0 | 2 | 0 | 0 | S |
| Micah Parsons | Penn State | GNB | 0 | 2 | 0 | 1 | DL |
| Chop Robinson | Penn State | MIA | 0 | 2 | 0 | 1 | LB |
| Arnold Ebiketie | Penn State | ATL | 0 | 1 | 0 | 0 | DE |
| DaQuan Jones | Penn State | BUF | 0 | 1 | 0 | 0 | DT |
| Joey Porter Jr. | Penn State | PIT | 0 | 1 | 0 | 0 | CB |
| Kevin Winston | Penn State | TEN | 0 | 1 | 0 | 0 | S |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Penn State has earned a reputation as “Linebacker U” — but its legacy of producing NFL talent runs deep across all positions. With a loyal fanbase and elite development, Nittany Lion alumni have made lasting impacts in the league.
Notable Players:
Saquon Barkley, Micah Parsons, Chris Godwin, Pat Freiermuth, Joey Porter Jr.
Quote:
“From the roar of Beaver Stadium to NFL greatness — We Are built for Sundays.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 0 | 0 | 940 | 6 | 273 | 2 | 167 | RB | PHI |
| Tyler Warren | Penn State | 0 | 0 | 8 | 1 | 718 | 4 | 103 | TE | IND |
| Theo Johnson | Penn State | 0 | 0 | 0 | 0 | 528 | 5 | 83 | TE | NYG |
| Parker Washington | Penn State | 0 | 0 | 5 | 0 | 500 | 3 | 81 | WR | JAX |
| Pat Freiermuth | Penn State | 0 | 0 | 0 | 0 | 352 | 4 | 59 | TE | PIT |
| Brenton Strange | Penn State | 0 | 0 | 0 | 0 | 395 | 1 | 46 | TE | JAX |
| Chris Godwin | Penn State | 0 | 0 | 0 | 0 | 214 | 1 | 29 | WR | TAM |
| Mike Gesicki | Penn State | 0 | 0 | 0 | 0 | 212 | 1 | 27 | TE | CIN |
| Jahan Dotson | Penn State | 0 | 0 | 0 | 0 | 209 | 1 | 27 | WR | PHI |
| Mitchell Tinsley | Penn State | 0 | 0 | 0 | 0 | 116 | 2 | 24 | WR | CIN |
| Miles Sanders | Penn State | 0 | 0 | 117 | 1 | 30 | 0 | 19 | RB | DAL |
| KeAndre Lambert-Smith | Penn State | 0 | 0 | 0 | 0 | 17 | 1 | 8 | WR | LAC |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Nick Scott | Penn State | 0 | 85 | 1 | 3 | FS | CAR |
| Jaquan Brisker | Penn State | 1 | 69 | 1 | 5 | DB | CHI |
| Ji'Ayir Brown | Penn State | 0 | 55 | 2 | 5 | S | SFO |
| Micah Parsons | Penn State | 13 | 41 | 0 | 1 | DL | GNB |
| Joey Porter Jr. | Penn State | 1 | 41 | 1 | 12 | CB | PIT |
| Arnold Ebiketie | Penn State | 1 | 35 | 0 | 1 | DE | ATL |
| Kevin Winston | Penn State | 1 | 34 | 0 | 2 | S | TEN |
| PJ Mustipher | Penn State | 0 | 31 | 0 | 1 | DT | ARI |
| Odafe Oweh | Penn State | 7 | 31 | 0 | 0 | OLB | BAL,LAC |
| DaQuan Jones | Penn State | 3 | 18 | 0 | 1 | DT | BUF |
| Chop Robinson | Penn State | 4 | 17 | 0 | 1 | LB | MIA |
| Jaylen Reed | Penn State | 0 | 14 | 0 | 0 | S | HOU |
| Austin Johnson | Penn State | 1 | 9 | 0 | 1 | DT | JAX |
| Kobe King | Penn State | 0 | 9 | 0 | 0 | LB | MIN,NYJ |
| Yetur Gross-Matos | Penn State | 0 | 4 | 0 | 1 | DL | SFO |
| Kevin Givens | Penn State | 0 | 2 | 0 | 0 | DL | SFO |
| Amani Oruwariye | Penn State | 0 | 1 | 0 | 0 | CB | BAL |
| Chris Stoll | Penn State | 0 | 1 | 0 | 0 | LS | SEA |
| Jordan Stout | Penn State | 0 | 1 | 0 | 0 | P | BAL |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended