- We're just getting started more team and conference pages launching soon!
- Updated weekly
- Follow us @AlumniTracker
Oklahoma Alumni
in the Pros
Boomer Sooner! Follow NFL success stories from former Sooners
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | Oklahoma | TAM | 173 | 1 | 39 | 1 | 0 | 0 | 17 |
| Jalen Hurts | Oklahoma | PHI | 135 | 0 | 31 | 1 | 0 | 0 | 15 |
| Mark Andrews | Oklahoma | BAL | 0 | 0 | 35 | 1 | 32 | 0 | 13 |
| CeeDee Lamb | Oklahoma | DAL | 0 | 0 | 0 | 0 | 66 | 1 | 13 |
| Sterling Shepard | Oklahoma | TAM | 0 | 0 | 7 | 0 | 54 | 0 | 6 |
| Marquise Brown | Oklahoma | KAN | 0 | 0 | 0 | 0 | 40 | 0 | 4 |
| Dillon Gabriel | Oklahoma | CLE | 68 | 0 | 2 | 0 | 0 | 0 | 3 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Brandon Jones | Oklahoma | DEN | 0 | 4 | 0 | 1 | S |
| Billy Bowman | Oklahoma | ATL | 1 | 4 | 0 | 0 | DB |
| Jalen Redmond | Oklahoma | MIN | 0 | 3 | 0 | 0 | DL |
| Jonah Laulu | Oklahoma | LVR | 0 | 2 | 0 | 0 | DT |
| Kenneth Murray | Oklahoma | DAL | 0 | 2 | 0 | 1 | MLB |
| Nik Bonitto | Oklahoma | DEN | 0 | 1 | 0 | 0 | OLB |
| Jordan Phillips | Oklahoma | BUF | 0 | 1 | 0 | 0 | DT |
| Jordan Phillips | Oklahoma | MIA | 0 | 1 | 0 | 0 | DT |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Oklahoma football has long been a dominant force on the national stage. With a legacy of Heisman winners and NFL success stories, the Sooners continue to develop elite athletes who bring the pride of Norman to pro football fields across the country.
Notable Players:
Jalen Hurts, CeeDee Lamb, Baker Mayfield, Creed Humphrey, Mark Andrews
Quote:
“From Norman to the NFL — Sooner stars shine brightest on Sundays.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | Oklahoma | 1,995 | 16 | 265 | 6 | 0 | 0 | 200 | QB | PHI |
| Baker Mayfield | Oklahoma | 2,365 | 17 | 197 | 1 | 0 | 0 | 180 | QB | TAM |
| Kyler Murray | Oklahoma | 962 | 6 | 173 | 1 | 0 | 0 | 78 | QB | ARI |
| Dillon Gabriel | Oklahoma | 937 | 7 | 86 | 0 | 0 | 0 | 70 | QB | CLE |
| Mark Andrews | Oklahoma | 0 | 0 | 43 | 1 | 276 | 5 | 68 | TE | BAL |
| CeeDee Lamb | Oklahoma | 0 | 0 | 2 | 0 | 557 | 2 | 68 | WR | DAL |
| Marquise Brown | Oklahoma | 0 | 0 | 0 | 0 | 429 | 4 | 67 | WR | KAN |
| Rhamondre Stevenson | Oklahoma | 0 | 0 | 279 | 3 | 169 | 0 | 59 | RB | NWE |
| Sterling Shepard | Oklahoma | 0 | 0 | 19 | 0 | 349 | 1 | 41 | WR | TAM |
| Marvin Mims | Oklahoma | 0 | 0 | 56 | 1 | 234 | 1 | 39 | WR | DEN |
| Samaje Perine | Oklahoma | 0 | 0 | 198 | 1 | 30 | 0 | 27 | RB | CIN |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Kenneth Murray | Oklahoma | 1 | 65 | 0 | 2 | MLB | DAL |
| Brandon Jones | Oklahoma | 1 | 65 | 1 | 7 | S | DEN |
| Jalen Redmond | Oklahoma | 4 | 34 | 0 | 2 | DL | MIN |
| Nik Bonitto | Oklahoma | 10 | 33 | 0 | 0 | OLB | DEN |
| Danny Stutsman | Oklahoma | 0 | 28 | 0 | 0 | LB | NOR |
| Jonah Laulu | Oklahoma | 4 | 28 | 0 | 5 | DT | LVR |
| Billy Bowman | Oklahoma | 2 | 26 | 1 | 2 | DB | ATL |
| Tony Jefferson | Oklahoma | 0 | 24 | 2 | 4 | S | LAC |
| Neville Gallimore | Oklahoma | 3 | 22 | 0 | 2 | DT | IND |
| Jordan Phillips | Oklahoma | 0 | 21 | 0 | 0 | DT | MIA |
| Jordan Phillips | Oklahoma | 1 | 7 | 0 | 0 | DT | BUF |
| Samaje Perine | Oklahoma | 0 | 6 | 0 | 0 | RB | CIN |
| Brayden Willis | Oklahoma | 0 | 5 | 0 | 0 | TE | SFO |
| James Winchester | Oklahoma | 0 | 2 | 0 | 0 | LS | KAN |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended