- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Ohio State Alumni
in the Pros
Weekly NFL stats from your favorite Buckeyes, all in one place.
Weekly Offense
| Player | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson | NWE | 0 | 0 | 148 | 2 | 13 | 0 | 28 |
| C.J. Stroud | HOU | 260 | 3 | 10 | 0 | 0 | 0 | 23 |
| Chris Olave | NOR | 0 | 0 | 0 | 0 | 85 | 1 | 15 |
| Terry McLaurin | WAS | 0 | 0 | 0 | 0 | 69 | 1 | 13 |
| Jaxon Smith-Njigba | SEA | 0 | 0 | 0 | 0 | 113 | 0 | 11 |
| Emeka Egbuka | TAM | 0 | 0 | 0 | 0 | 64 | 0 | 6 |
| Noah Brown | WAS | 0 | 0 | 0 | 0 | 28 | 0 | 3 |
| Cade Stover | HOU | 0 | 0 | 0 | 0 | 22 | 0 | 2 |
| Quinshon Judkins | CLE | 0 | 0 | 21 | 0 | -4 | 0 | 2 |
| Jeremy Ruckert | NYJ | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|
| Ronnie Hickman | CLE | 0 | 7 | 0 | 1 |
| Malik Hooker | DAL | 0 | 6 | 0 | 0 |
| Chase Young | NOR | 1 | 6 | 0 | 0 |
| Jonathon Cooper | DEN | 1 | 5 | 0 | 0 |
| Tommy Eichenberg | LVR | 0 | 5 | 0 | 0 |
| Malik Harrison | PIT | 0 | 5 | 0 | 0 |
| Cameron Heyward | PIT | 1 | 5 | 0 | 0 |
| Jerome Baker | CLE | 0 | 4 | 0 | 0 |
| Baron Browning | ARI | 0 | 3 | 0 | 0 |
| DaVon Hamilton | JAX | 0 | 3 | 0 | 0 |
| Lathan Ransom | CAR | 0 | 3 | 0 | 0 |
| Jack Sawyer | PIT | 0 | 3 | 0 | 0 |
| Tommy Togiai | HOU | 0 | 3 | 0 | 0 |
| JT Tuimoloau | IND | 0 | 3 | 0 | 0 |
| Pete Werner | NOR | 0 | 3 | 0 | 0 |
| Michael Hall | CLE | 0 | 2 | 0 | 0 |
| Dre'Mont Jones | BAL | 0 | 2 | 0 | 0 |
| Denzel Burke | ARI | 0 | 1 | 0 | 1 |
| Tyquan Lewis | IND | 0 | 1 | 0 | 0 |
| Tyleik Williams | DET | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
A perennial Big Ten powerhouse and national contender, Ohio State boasts a rich legacy of excellence — both on the field and in the NFL.
With elite recruiting and player development, the Buckeyes produce pro-ready talent year after year.
Notable Players:
C.J. Stroud, Nick Bosa, Garrett Wilson
Quote:
“From the Horseshoe to the Hall of Fame — Buckeyes leave their mark.”
Season Offense
| Player | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 0 | 0 | 36 | 0 | 1,541 | 9 | 210 | WR | SEA |
| C.J. Stroud | 2,441 | 15 | 204 | 0 | 0 | 0 | 166 | QB | HOU |
| TreVeyon Henderson | 0 | 0 | 773 | 7 | 212 | 1 | 145 | RB | NWE |
| Justin Fields | 1,259 | 7 | 383 | 4 | 0 | 0 | 143 | QB | NYJ |
| Quinshon Judkins | 0 | 0 | 805 | 7 | 142 | 0 | 139 | RB | CLE |
| Emeka Egbuka | 0 | 0 | 9 | 0 | 870 | 6 | 126 | WR | TAM |
| Chris Olave | 0 | 0 | -3 | 0 | 896 | 6 | 123 | WR | NOR |
| J.K. Dobbins | 0 | 0 | 772 | 4 | 37 | 0 | 105 | RB | DEN |
| Marvin Harrison Jr. | 0 | 0 | 0 | 0 | 594 | 4 | 85 | WR | ARI |
| Garrett Wilson | 0 | 0 | 0 | 0 | 395 | 4 | 64 | WR | NYJ |
| Terry McLaurin | 0 | 0 | 0 | 0 | 409 | 3 | 59 | WR | WAS |
| Jeremy Ruckert | 0 | 0 | 0 | 0 | 163 | 1 | 22 | TE | NYJ |
| Luke Farrell | 0 | 0 | 0 | 0 | 85 | 2 | 19 | TE | SFO |
| Curtis Samuel | 0 | 0 | 0 | 0 | 81 | 1 | 14 | WR | BUF |
| Noah Brown | 0 | 0 | 0 | 0 | 83 | 0 | 8 | WR | WAS |
| Cade Stover | 0 | 0 | 3 | 0 | 60 | 0 | 6 | TE | HOU |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|
| Ronnie Hickman | 0 | 87 | 2 | 5 | S | CLE |
| Pete Werner | 2 | 72 | 0 | 5 | LB | NOR |
| Cameron Heyward | 3 | 62 | 0 | 6 | DT | PIT |
| Lathan Ransom | 1 | 48 | 0 | 0 | S | CAR |
| Jonathon Cooper | 8 | 46 | 0 | 4 | OLB | DEN |
| Cody Simon | 0 | 46 | 0 | 1 | LB | ARI |
| Tommy Togiai | 2 | 44 | 0 | 3 | DT | HOU |
| Malik Hooker | 0 | 38 | 0 | 1 | S | DAL |
| Denzel Ward | 0 | 38 | 1 | 8 | CB | CLE |
| Denzel Burke | 0 | 35 | 2 | 8 | CB | ARI |
| Dre'Mont Jones | 6 | 35 | 0 | 1 | OLB | TEN,BAL |
| DaVon Hamilton | 1 | 32 | 0 | 0 | DT | JAX |
| Malik Harrison | 0 | 32 | 0 | 0 | OLB | PIT |
| Baron Browning | 2 | 29 | 1 | 1 | OLB | ARI |
| Jerome Baker | 2 | 28 | 0 | 0 | LB | CLE |
| Marshon Lattimore | 0 | 27 | 1 | 7 | CB | WAS |
| Joey Bosa | 5 | 26 | 0 | 1 | DE | BUF |
| Jack Sawyer | 1 | 26 | 1 | 3 | OLB | PIT |
| Tommy Eichenberg | 0 | 23 | 0 | 0 | LB | LVR |
| Zach Harrison | 5 | 22 | 0 | 1 | DL | ATL |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended