- We're just getting started more team and conference pages launching soon!
- Updated weekly
- Follow us @AlumniTracker
Notre Dame Alumni
in the Pros
Play Like a Champion — Tracking NFL performance of former Fighting Irish
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Kyren Williams | Notre Dame | LAR | 0 | 0 | 91 | 1 | 5 | 0 | 16 |
| Brandon Aubrey | Notre Dame | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tommy Tremble | Notre Dame | CAR | 0 | 0 | 0 | 0 | 54 | 0 | 5 |
| Cole Kmet | Notre Dame | CHI | 0 | 0 | 0 | 0 | 45 | 0 | 4.5 |
| Mitchell Evans | Notre Dame | CAR | 0 | 0 | 0 | 0 | 28 | 0 | 3 |
| Michael Mayer | Notre Dame | LVR | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
| Durham Smythe | Notre Dame | CHI | 0 | 0 | 0 | 0 | 8 | 0 | 0.8 |
| Brock Wright | Notre Dame | DET | 0 | 0 | 0 | 0 | 8 | 0 | 0.8 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Kyle Hamilton | Notre Dame | BAL | 1 | 9 | 0 | 2 | S |
| Marist Liufau | Notre Dame | DAL | 0 | 7 | 0 | 0 | LB |
| Drue Tranquill | Notre Dame | KAN | 0 | 7 | 0 | 0 | LB |
| Alohi Gilman | Notre Dame | BAL | 0 | 6 | 0 | 0 | S |
| Thomas Harper | Notre Dame | DET | 0 | 5 | 0 | 0 | S |
| Cam Hart | Notre Dame | LAC | 0 | 4 | 0 | 0 | CB |
| Benjamin Morrison | Notre Dame | TAM | 0 | 4 | 0 | 1 | CB |
| Harrison Smith | Notre Dame | MIN | 0 | 2 | 0 | 0 | S |
| Xavier Watts | Notre Dame | ATL | 0 | 2 | 0 | 1 | S |
| JD Bertrand | Notre Dame | ATL | 0 | 1 | 0 | 0 | LB |
| Scott Daly | Notre Dame | CHI | 0 | 1 | 0 | 0 | LS |
| Nick McCloud | Notre Dame | CHI | 0 | 1 | 0 | 0 | CB |
| Ben Skowronek | Notre Dame | PIT | 0 | 1 | 0 | 0 | WR |
| Khalid Kareem | Notre Dame | ATL | 0 | 1 | 0 | 1 | DE |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
A program built on tradition and excellence, Notre Dame blends academics, legacy, and elite player development. With Heisman winners and Super Bowl champions among its alumni, the Fighting Irish impact runs deep into the NFL.
Notable Players:
Joe Montana, Kyle Hamilton, Quenton Nelson
Quote:
“From the Golden Dome to the gridiron.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyren Williams | Notre Dame | 0 | 0 | 750 | 6 | 182 | 3 | 143 | RB | LAR |
| Brandon Aubrey | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 98 | K | DAL |
| Blake Grupe | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 71 | K | NOR |
| Spencer Shrader | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 55 | K | IND |
| Cole Kmet | Notre Dame | 0 | 0 | 0 | 0 | 192 | 1 | 25 | TE | CHI |
| Tommy Tremble | Notre Dame | 0 | 0 | 0 | 0 | 184 | 1 | 24 | TE | CAR |
| Mitchell Evans | Notre Dame | 0 | 0 | 0 | 0 | 118 | 2 | 24 | TE | CAR |
| Michael Mayer | Notre Dame | 0 | 0 | 0 | 0 | 168 | 1 | 23 | TE | LVR |
| Brock Wright | Notre Dame | 0 | 0 | 0 | 0 | 79 | 2 | 20 | TE | DET |
| Ben Skowronek | Notre Dame | 0 | 0 | 0 | 0 | 35 | 1 | 10 | WR | PIT |
| Beaux Collins | Notre Dame | 0 | 0 | 0 | 0 | 25 | 0 | 3 | WR | NYG |
| Durham Smythe | Notre Dame | 0 | 0 | 0 | 0 | 8 | 0 | 1 | TE | CHI |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Recieving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Kyle Hamilton | Notre Dame | 1 | 59 | 0 | 6 | S | BAL |
| Xavier Watts | Notre Dame | 0 | 58 | 2 | 5 | S | ATL |
| Drue Tranquill | Notre Dame | 2 | 47 | 0 | 1 | LB | KAN |
| Alohi Gilman | Notre Dame | 0 | 47 | 0 | 5 | S | BAL,LAC |
| JD Bertrand | Notre Dame | 0 | 31 | 0 | 1 | LB | ATL |
| Cam Hart | Notre Dame | 0 | 31 | 0 | 7 | CB | LAC |
| Marist Liufau | Notre Dame | 1 | 24 | 0 | 0 | LB | DAL |
| Julian Love | Notre Dame | 1 | 18 | 0 | 2 | FS | SEA |
| Nick McCloud | Notre Dame | 0 | 17 | 0 | 0 | CB | CHI |
| Thomas Harper | Notre Dame | 0 | 16 | 0 | 2 | S | DET |
| Ben Skowronek | Notre Dame | 0 | 14 | 0 | 0 | WR | PIT |
| Benjamin Morrison | Notre Dame | 0 | 13 | 0 | 3 | CB | TAM |
| Sheldon Day | Notre Dame | 0 | 11 | 0 | 0 | DT | WAS |
| Jerry Tillery | Notre Dame | 1 | 11 | 0 | 0 | DL | KAN |
| Javontae Jean-Baptiste | Notre Dame | 1 | 6 | 0 | 0 | DE | WAS |
| Jack Kiser | Notre Dame | 0 | 5 | 0 | 0 | LB | JAX |
| Michael Mayer | Notre Dame | 0 | 4 | 0 | 0 | TE | LVR |
| Beaux Collins | Notre Dame | 0 | 4 | 0 | 0 | WR | NYG |
| Scott Daly | Notre Dame | 0 | 2 | 0 | 0 | LS | CHI |
| William Wagner | Notre Dame | 0 | 2 | 0 | 0 | LS | CIN |
Stat Key:
Sack = Sacks · Comb = Combined Tackles Int = Interceptions · PD = Passes Defended