- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Michigan Alumni
in the Pros
Go Blue! Tracking NFL performance of former Wolverines
This page tracks the NFL performance of former Michigan players throughout the 2025 season. Stats are updated weekly and include tables for weekly offense and defense as well as season-long offensive and defensive performance. Explore how Michigan alumni are contributing across the league.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy | Michigan | MIN | 250 | 2 | 15 | 1 | 0 | 0 | 24 |
| Nico Collins | Michigan | HOU | 0 | 0 | 0 | 0 | 85 | 2 | 21 |
| Blake Corum | Michigan | LAR | 0 | 0 | 71 | 1 | 0 | 0 | 13 |
| Jake Moody | Michigan | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Colston Loveland | Michigan | CHI | 0 | 0 | -2 | 0 | 63 | 0 | 6.1 |
| Luke Schoonmaker | Michigan | DAL | 0 | 0 | 0 | 0 | 29 | 0 | 3 |
| AJ Barner | Michigan | SEA | 0 | 0 | 0 | 0 | 27 | 0 | 3 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Josh Metellus | Michigan | MIN | 0 | 7 | 0 | 0 |
| Will Johnson | Michigan | ARI | 0 | 4 | 0 | 1 |
| Rashan Gary | Michigan | GNB | 0 | 3 | 0 | 0 |
| Mason Graham | Michigan | CLE | 0 | 3 | 0 | 0 |
| Aidan Hutchinson | Michigan | DET | 1 | 3 | 1 | 1 |
| Kris Jenkins | Michigan | CIN | 0 | 3 | 0 | 0 |
| Mike Sainristil | Michigan | WAS | 0 | 3 | 1 | 1 |
| Josh Wallace | Michigan | LAR | 0 | 3 | 0 | 0 |
| Devin Bush Jr. | Michigan | CLE | 0 | 2 | 0 | 0 |
| Brandon Graham | Michigan | PHI | 2 | 2 | 0 | 0 |
| Kenneth Grant | Michigan | MIA | 0 | 2 | 0 | 0 |
| Jaylen Harrell | Michigan | TEN | 1 | 2 | 0 | 0 |
| Jourdan Lewis | Michigan | JAX | 0 | 2 | 0 | 0 |
| David Ojabo | Michigan | BAL | 0 | 2 | 0 | 0 |
| Josaiah Stewart | Michigan | LAR | 0 | 2 | 0 | 0 |
| DJ Turner | Michigan | CIN | 0 | 2 | 0 | 0 |
| Blake Corum | Michigan | LAR | 0 | 1 | 0 | 0 |
| Kalel Mullings | Michigan | TEN | 0 | 1 | 0 | 0 |
| Michael Danna | Michigan | KAN | 0 | 1 | 0 | 0 |
| Kwity Paye | Michigan | IND | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
One of college football’s most storied programs, Michigan combines tradition with elite player development. With 1000+ all-time wins, the Wolverines are a force — and their alumni continue to shine in the NFL.
Notable Players:
Tom Brady, Aidan Hutchinson, Nico Collins
Quote:
“Those who stay will play — and many play on Sundays.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Collins | Michigan | 0 | 0 | 15 | 1 | 1,001 | 6 | 144 | WR | HOU |
| J.J. McCarthy | Michigan | 1,342 | 11 | 154 | 3 | 0 | 0 | 109 | QB | MIN |
| Blake Corum | Michigan | 0 | 0 | 621 | 5 | 13 | 0 | 93 | RB | LAR |
| Colston Loveland | Michigan | 0 | 0 | -2 | 0 | 498 | 4 | 74 | TE | CHI |
| AJ Barner | Michigan | 0 | 0 | 13 | 1 | 413 | 4 | 73 | TE | SEA |
| Jake Moody | Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 51 | K | CHI,SFO,WAS |
| Roman Wilson | Michigan | 0 | 0 | 0 | 0 | 166 | 2 | 27 | WR | PIT |
| Luke Schoonmaker | Michigan | 0 | 0 | 0 | 0 | 105 | 0 | 11 | TE | DAL |
| Hassan Haskins | Michigan | 0 | 0 | 30 | 0 | 13 | 0 | 4 | RB | LAC |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Devin Bush Jr. | Michigan | 2 | 93 | 2 | 7 | LB | CLE |
| Josh Metellus | Michigan | 1 | 86 | 2 | 6 | S | MIN |
| Daxton Hill | Michigan | 0 | 79 | 1 | 7 | CB | CIN |
| Mike Sainristil | Michigan | 0 | 69 | 4 | 9 | CB | WAS |
| Rashan Gary | Michigan | 8 | 44 | 0 | 1 | DL | GNB |
| Aidan Hutchinson | Michigan | 10 | 39 | 1 | 3 | DE | DET |
| Mason Graham | Michigan | 1 | 37 | 0 | 4 | DT | CLE |
| Kris Jenkins | Michigan | 2 | 36 | 0 | 1 | DT | CIN |
| DJ Turner | Michigan | 0 | 36 | 2 | 17 | CB | CIN |
| Jourdan Lewis | Michigan | 0 | 35 | 2 | 9 | CB | JAX |
| Kwity Paye | Michigan | 4 | 35 | 0 | 1 | DE | IND |
| Will Johnson | Michigan | 0 | 30 | 0 | 8 | CB | ARI |
| Kenneth Grant | Michigan | 2 | 25 | 0 | 1 | DT | MIA |
| Josaiah Stewart | Michigan | 2 | 20 | 0 | 2 | OLB | LAR |
| Jaylen Harrell | Michigan | 2 | 18 | 0 | 0 | OLB | TEN |
| Joshua Uche | Michigan | 1 | 18 | 0 | 1 | OLB | PHI |
| Michael Danna | Michigan | 1 | 17 | 1 | 1 | DE | KAN |
| Mike Morris | Michigan | 0 | 15 | 0 | 1 | DE | SEA |
| Jabrill Peppers | Michigan | 0 | 15 | 0 | 0 | S | PIT |
| Josh Wallace | Michigan | 0 | 14 | 0 | 2 | CB | LAR |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended