- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 2/19/26
Georgia Alumni
in the Pros
Sic ‘Em! Tracking NFL performance of former Bulldogs
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | Georgia | LAR | 259 | 4 | 9 | 0 | 2 | 0 | 1 |
| D'Andre Swift | Georgia | CHI | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| James Cook | Georgia | BUF | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| Zamir White | Georgia | LVR | 0 | 0 | 3 | 0 | 8 | 0 | 1 |
| George Pickens | Georgia | DAL | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| Arian Smith | Georgia | NYJ | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| Warren Brinson | Georgia | GNB | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| Javon Bullard | Georgia | GNB | 0 | 0 | 10 | 0 | 20 | 0 | 1 |
| Tyson Campbell | Georgia | CLE | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Barrett Carter | Georgia | CIN | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Chaz Chambliss | Georgia | MIN | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| Jordan Davis | Georgia | PHI | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Trevor Etienne | Georgia | CAR | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Dylan Fairchild | Georgia | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leonard Floyd | Georgia | ATL | 0 | 0 | 12 | 0 | -2 | 0 | 1 |
| John Jenkins | Georgia | BAL | 0 | 0 | 5 | 0 | 5 | 0 | 1 |
| Derion Kendrick | Georgia | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Warren McClendon | Georgia | LAR | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
| Amarius Mims | Georgia | CIN | 0 | 0 | 3 | 0 | 6 | 0 | 1 |
| Smael Mondon | Georgia | PHI | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Amarius Mims | Georgia | CIN | 0 | 1 | 0 | 0 | RB |
| Tate Ratledge | Georgia | DET | 0 | 1 | 0 | 0 | TE |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Georgia has built a football dynasty with elite defense, powerhouse recruiting, and national titles to show for it. The Bulldogs consistently send NFL-ready talent to the next level — especially on Sundays in the trenches.
Notable Players:
Nick Chubb, Travon Walker, Brock Bowers, Jordan Davis, George Pickens
Quote:
“Built by the Dawgs. Dominant in the league.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cook | Georgia | 0 | 0 | 1,621 | 12 | 291 | 2 | 269 | RB | BUF |
| George Pickens | Georgia | 0 | 0 | 0 | 0 | 1,429 | 9 | 199 | WR | DAL |
| D'Andre Swift | Georgia | 0 | 0 | 1,087 | 9 | 299 | 1 | 195 | RB | CHI |
| Ladd McConkey | Georgia | 0 | 0 | 0 | 0 | 789 | 6 | 115 | WR | LAC |
| Brock Bowers | Georgia | 0 | 0 | 2 | 0 | 680 | 7 | 112 | TE | LVR |
| Nick Chubb | Georgia | 0 | 0 | 506 | 3 | 67 | 0 | 75 | RB | HOU |
| Darnell Washington | Georgia | 0 | 0 | 0 | 0 | 364 | 1 | 42 | TE | PIT |
| John FitzPatrick | Georgia | 0 | 0 | 0 | 0 | 72 | 1 | 13 | TE | GNB |
| Trevor Etienne | Georgia | 0 | 0 | 94 | 0 | 13 | 0 | 9 | RB | CAR |
| Arian Smith | Georgia | 0 | 0 | 13 | 0 | 52 | 0 | 7 | WR | NYJ |
| Zamir White | Georgia | 0 | 0 | 32 | 0 | 24 | 0 | 6 | RB | LVR |
| Charlie Woerner | Georgia | 0 | 0 | 0 | 0 | 48 | 0 | 5 | TE | ATL |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Roquan Smith | Georgia | 0 | 130 | 0 | 3 | LB | BAL |
| Quay Walker | Georgia | 3 | 128 | 0 | 5 | LB | GNB |
| Barrett Carter | Georgia | 0 | 106 | 1 | 4 | LB | CIN |
| Tykee Smith | Georgia | 2 | 100 | 1 | 13 | S | TAM |
| Kamari Lassiter | Georgia | 0 | 91 | 4 | 17 | CB | HOU |
| Tyson Campbell | Georgia | 0 | 87 | 1 | 18 | CB | CLE,JAX |
| Malaki Starks | Georgia | 0 | 84 | 2 | 4 | S | BAL |
| Javon Bullard | Georgia | 0 | 83 | 0 | 3 | S | GNB |
| Jordan Davis | Georgia | 5 | 72 | 0 | 6 | DT | PHI |
| Nakobe Dean | Georgia | 4 | 55 | 0 | 1 | LB | PHI |
| Eric Stokes | Georgia | 0 | 53 | 0 | 5 | CB | LVR |
| John Jenkins | Georgia | 1 | 39 | 0 | 1 | DT | BAL |
| Travon Walker | Georgia | 4 | 38 | 0 | 2 | DE | JAX |
| Kelee Ringo | Georgia | 0 | 37 | 0 | 2 | CB | PHI |
| Jalon Walker | Georgia | 6 | 36 | 0 | 1 | DE | ATL |
| Jalen Carter | Georgia | 3 | 33 | 0 | 7 | DT | PHI |
| Nolan Smith | Georgia | 3 | 31 | 0 | 0 | OLB | PHI |
| Devonte Wyatt | Georgia | 4 | 27 | 0 | 2 | DL | GNB |
| Mykel Williams | Georgia | 1 | 20 | 0 | 0 | DL | SFO |
| Leonard Floyd | Georgia | 4 | 19 | 0 | 1 | DE | ATL |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended