- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Georgia Alumni
in the Pros
Sic ‘Em! Tracking NFL performance of former Bulldogs
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| James Cook | Georgia | BUF | 0 | 0 | 107 | 2 | 4 | 1 | 29 |
| D'Andre Swift | Georgia | CHI | 0 | 0 | 98 | 2 | -2 | 0 | 22 |
| Matthew Stafford | Georgia | LAR | 368 | 2 | 2 | 0 | 0 | 0 | 21 |
| George Pickens | Georgia | DAL | 0 | 0 | 0 | 0 | 33 | 0 | 3 |
| Brock Bowers | Georgia | LVR | 0 | 0 | 0 | 0 | 28 | 0 | 3 |
| Darnell Washington | Georgia | PIT | 0 | 0 | 0 | 0 | 25 | 0 | 3 |
| Ladd McConkey | Georgia | LAC | 0 | 0 | 0 | 0 | 20 | 0 | 2 |
| John FitzPatrick | Georgia | GNB | 0 | 0 | 0 | 0 | 18 | 0 | 2 |
| Charlie Woerner | Georgia | ATL | 0 | 0 | 0 | 0 | 12 | 0 | 1.2 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Roquan Smith | Georgia | BAL | 0 | 14 | 0 | 0 | LB |
| Quay Walker | Georgia | GNB | 0 | 9 | 0 | 0 | LB |
| Nakobe Dean | Georgia | PHI | 0 | 8 | 0 | 0 | LB |
| Tyson Campbell | Georgia | CLE | 0 | 5 | 0 | 0 | CB |
| Kamari Lassiter | Georgia | HOU | 0 | 5 | 1 | 2 | CB |
| Malaki Starks | Georgia | BAL | 0 | 5 | 0 | 1 | S |
| Eric Stokes | Georgia | LVR | 0 | 5 | 0 | 0 | CB |
| Jordan Davis | Georgia | PHI | 0 | 4 | 0 | 0 | DT |
| John Jenkins | Georgia | BAL | 0 | 4 | 0 | 0 | DT |
| Robert Beal | Georgia | SFO | 0 | 3 | 0 | 0 | DL |
| Javon Bullard | Georgia | GNB | 0 | 3 | 0 | 0 | S |
| Barrett Carter | Georgia | CIN | 0 | 3 | 0 | 0 | LB |
| Kelee Ringo | Georgia | PHI | 0 | 3 | 0 | 0 | CB |
| Travon Walker | Georgia | JAX | 0 | 3 | 0 | 0 | DE |
| Warren Brinson | Georgia | GNB | 0 | 2 | 0 | 0 | DL |
| Smael Mondon | Georgia | PHI | 0 | 2 | 0 | 0 | LB |
| Nolan Smith | Georgia | PHI | 1 | 2 | 0 | 0 | OLB |
| Channing Tindall | Georgia | ARI | 0 | 2 | 0 | 0 | LB |
| Charlie Woerner | Georgia | ATL | 0 | 1 | 0 | 0 | TE |
| Jalon Walker | Georgia | ATL | 0.5 | 1 | 0 | 0 | DE |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Georgia has built a football dynasty with elite defense, powerhouse recruiting, and national titles to show for it. The Bulldogs consistently send NFL-ready talent to the next level — especially on Sundays in the trenches.
Notable Players:
Nick Chubb, Travon Walker, Brock Bowers, Jordan Davis, George Pickens
Quote:
“Built by the Dawgs. Dominant in the league.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cook | Georgia | 0 | 0 | 1,415 | 10 | 271 | 2 | 235 | RB | BUF |
| George Pickens | Georgia | 0 | 0 | 0 | 0 | 1,212 | 8 | 171 | WR | DAL |
| D'Andre Swift | Georgia | 0 | 0 | 935 | 7 | 254 | 1 | 163 | RB | CHI |
| Brock Bowers | Georgia | 0 | 0 | 2 | 0 | 647 | 6 | 103 | TE | LVR |
| Ladd McConkey | Georgia | 0 | 0 | 0 | 0 | 715 | 5 | 102 | WR | LAC |
| Nick Chubb | Georgia | 0 | 0 | 472 | 3 | 58 | 0 | 71 | RB | HOU |
| Darnell Washington | Georgia | 0 | 0 | 0 | 0 | 313 | 1 | 39 | TE | PIT |
| John FitzPatrick | Georgia | 0 | 0 | 0 | 0 | 72 | 1 | 13 | TE | GNB |
| Trevor Etienne | Georgia | 0 | 0 | 94 | 0 | 13 | 0 | 9 | RB | CAR |
| Arian Smith | Georgia | 0 | 0 | 11 | 0 | 47 | 0 | 6 | WR | NYJ |
| Charlie Woerner | Georgia | 0 | 0 | 0 | 0 | 45 | 0 | 5 | TE | ATL |
| Zamir White | Georgia | 0 | 0 | 25 | 0 | 19 | 0 | 4 | RB | LVR |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Roquan Smith | Georgia | 0 | 114 | 0 | 3 | LB | BAL |
| Quay Walker | Georgia | 2 | 102 | 0 | 4 | LB | GNB |
| Barrett Carter | Georgia | 0 | 93 | 0 | 1 | LB | CIN |
| Tykee Smith | Georgia | 2 | 90 | 1 | 12 | S | TAM |
| Tyson Campbell | Georgia | 0 | 78 | 1 | 16 | CB | CLE,JAX |
| Kamari Lassiter | Georgia | 0 | 77 | 4 | 14 | CB | HOU |
| Malaki Starks | Georgia | 0 | 74 | 2 | 4 | S | BAL |
| Javon Bullard | Georgia | 0 | 66 | 0 | 2 | S | GNB |
| Jordan Davis | Georgia | 5 | 59 | 0 | 6 | DT | PHI |
| Nakobe Dean | Georgia | 4 | 53 | 0 | 1 | LB | PHI |
| Eric Stokes | Georgia | 0 | 43 | 0 | 4 | CB | LVR |
| John Jenkins | Georgia | 1 | 34 | 0 | 1 | DT | BAL |
| Jalen Carter | Georgia | 2 | 32 | 0 | 6 | DT | PHI |
| Kelee Ringo | Georgia | 0 | 32 | 0 | 1 | CB | PHI |
| Jalon Walker | Georgia | 6 | 32 | 0 | 1 | DE | ATL |
| Travon Walker | Georgia | 3 | 29 | 0 | 1 | DE | JAX |
| Nolan Smith | Georgia | 3 | 27 | 0 | 0 | OLB | PHI |
| Devonte Wyatt | Georgia | 4 | 27 | 0 | 2 | DL | GNB |
| Mykel Williams | Georgia | 1 | 20 | 0 | 0 | DL | SFO |
| Leonard Floyd | Georgia | 3 | 15 | 0 | 1 | DE | ATL |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended