- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Florida Alumni
in the Pros
Chomp Chomp! Tracking NFL performance of former Gators
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pitts | Florida | ATL | 0 | 0 | 0 | 0 | 166 | 3 | 34.6 | TE |
| Eddy Piñeiro | Florida | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 13 | K |
| Malik Davis | Florida | DAL | 0 | 0 | 21 | 1 | 16 | 0 | 10 | RB |
| Ricky Pearsall | Florida | SFO | 0 | 0 | 0 | 0 | 96 | 0 | 10 | WR |
| Van Jefferson | Florida | TEN | 0 | 0 | 0 | 0 | 43 | 0 | 4 | WR |
| Demarcus Robinson | Florida | SFO | 0 | 0 | 0 | 0 | 36 | 0 | 3.6 | WR |
| Chimere Dike | Florida | TEN | 0 | 0 | -7 | 0 | 17 | 0 | 1 | WR |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Jonathan Bullard | Florida | NOR | 0 | 6 | 0 | 0 | DE |
| Alex Anzalone | Florida | DET | 0 | 5 | 0 | 1 | LB |
| C.J. Gardner-Johnson | Florida | CHI | 0 | 4 | 1 | 2 | S |
| Jonathan Greenard | Florida | MIN | 1 | 4 | 0 | 0 | OLB |
| Kaiir Elam | Florida | TEN | 0 | 2 | 0 | 0 | CB |
| Shemar James | Florida | DAL | 0 | 2 | 0 | 0 | LB |
| Ventrell Miller | Florida | JAX | 0 | 2 | 1 | 1 | LB |
| Gervon Dexter | Florida | CHI | 1 | 1 | 0 | 0 | DL |
| Princely Umanmielen | Florida | CAR | 0 | 1 | 0 | 0 | OLB |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Florida has been a dominant force in college football, known for fast, physical play and sending top-tier athletes to the NFL. From national titles to Pro Bowl appearances, the Gators’ legacy continues on Sundays.
Notable Players:
Emmitt Smith, Kyle Pitts, Joe Haden, C.J. Henderson
Quote:
“Speed, swagger, and Sundays — that’s the Gator standard.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Piñeiro | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 109 | K | SFO |
| Evan McPherson | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 108 | K | CIN |
| Kyle Pitts | Florida | 0 | 0 | 0 | 0 | 797 | 4 | 104 | TE | ATL |
| Chimere Dike | Florida | 0 | 0 | 11 | 0 | 301 | 3 | 59 | WR | TEN |
| Ricky Pearsall | Florida | 0 | 0 | -2 | 0 | 443 | 0 | 44 | WR | SFO |
| Van Jefferson | Florida | 0 | 0 | 0 | 0 | 280 | 1 | 34 | WR | TEN |
| Malik Davis | Florida | 0 | 0 | 124 | 2 | 16 | 0 | 26 | RB | DAL |
| Demarcus Robinson | Florida | 0 | 0 | 6 | 0 | 199 | 0 | 23 | WR | SFO |
| Dameon Pierce | Florida | 0 | 0 | 26 | 0 | 0 | 0 | 3 | RB | HOU |
| Anthony Richardson | Florida | 9 | 0 | -1 | 0 | 9 | 0 | 1 | QB | IND |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Alex Anzalone | Florida | 2 | 84 | 1 | 8 | LB | DET |
| Shemar James | Florida | 1 | 67 | 0 | 0 | LB | DAL |
| C.J. Gardner-Johnson | Florida | 3 | 52 | 2 | 3 | S | CHI,HOU |
| Tedarrell Slaton | Florida | 1 | 40 | 0 | 0 | DT | CIN |
| Jonathan Greenard | Florida | 3 | 38 | 0 | 3 | OLB | MIN |
| Ventrell Miller | Florida | 0 | 33 | 1 | 4 | LB | JAX |
| Kaiir Elam | Florida | 0 | 31 | 0 | 1 | CB | DAL,TEN |
| Gervon Dexter | Florida | 5 | 30 | 0 | 0 | DL | CHI |
| Jonathan Bullard | Florida | 0 | 21 | 0 | 1 | DE | NOR |
| Princely Umanmielen | Florida | 2 | 18 | 0 | 0 | OLB | CAR |
| Dante Fowler | Florida | 3 | 13 | 0 | 3 | DE | DAL |
| Jason Marshall | Florida | 0 | 10 | 0 | 2 | CB | MIA |
| John Bullock | Florida | 0 | 9 | 0 | 0 | LB | TAM |
| Malik Davis | Florida | 0 | 7 | 0 | 0 | RB | DAL |
| Zachary Carter | Florida | 0 | 5 | 0 | 0 | DT | ARI |
| Cam Jackson | Florida | 0 | 3 | 0 | 0 | DT | CAR |
| Justin Shorter | Florida | 0 | 3 | 0 | 0 | WR | LVR |
| Marco Wilson | Florida | 0 | 3 | 0 | 0 | CB | CIN |
| Ja'Markis Weston | Florida | 0 | 2 | 0 | 0 | LB | NYJ |
| Taven Bryan | Florida | 1 | 1 | 0 | 0 | DT | BAL |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended