- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Conference Leaderboard
Compare every Power 4 conference — track which schools are producing the most NFL talent each week.
Weekly Offense
| Conference | PYds | PTD | RUYds | RUTD | RETD | REYds | FantPt |
|---|---|---|---|---|---|---|---|
| SEC | 2,177 | 13 | 1,056 | 8 | 18 | 2,470 | 704 |
| Big Ten | 2,119 | 16 | 838 | 7 | 16 | 2,015 | 609 |
| ACC | 1,985 | 18 | 650 | 6 | 13 | 998 | 452 |
| Big 12 | 661 | 3 | 365 | 4 | 0 | 680 | 181 |
| Mountain West | 469 | 4 | 214 | 1 | 2 | 410 | 109 |
| FCS | 0 | 0 | 78 | 1 | 4 | 479 | 106 |
| AAC | 0 | 0 | 297 | 1 | 1 | 111 | 92 |
| FBS Independent | 0 | 0 | 95 | 2 | 0 | 123 | 62 |
| Sun Belt | 0 | 0 | 33 | 0 | 1 | 47 | 21 |
| Conference USA | 0 | 0 | 53 | 1 | 0 | 53 | 17 |
| MAC | 0 | 0 | 14 | 0 | 0 | 76 | 9 |
| Division II | 0 | 0 | 1 | 1 | 0 | 16 | 8 |
| Pac-12 | 0 | 0 | 0 | 0 | 0 | 56 | 6 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Conference | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Big Ten | 18 | 495 | 4 | 25 |
| SEC | 21 | 416 | 5 | 30 |
| ACC | 13 | 380 | 3 | 19 |
| Big 12 | 5 | 182 | 3 | 8 |
| FCS | 5 | 113 | 0 | 7 |
| FBS Independent | 1 | 68 | 0 | 6 |
| AAC | 6 | 60 | 0 | 2 |
| Mountain West | 0 | 50 | 0 | 1 |
| Pac-12 | 2 | 34 | 1 | 2 |
| MAC | 2 | 23 | 0 | 1 |
| Sun Belt | 0 | 18 | 0 | 0 |
| Conference USA | 0 | 16 | 0 | 2 |
| Division II | 1 | 13 | 1 | 1 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
From powerhouse programs to rising contenders, the race to the NFL runs through the Power 4.
Notable Players:
Joe Burrow, Bryce Young, CeeDee Lamb, Sauce Gardner
Quote:
“Saturdays made them stars. Sundays made them legends.”
Season Offense
| Conference | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| SEC | 25,133 | 174 | 15,686 | 120 | 29,986 | 165 | 8,619 |
| Big Ten | 24,476 | 157 | 12,853 | 98 | 25,927 | 184 | 7,435 |
| ACC | 27,759 | 183 | 7,962 | 77 | 16,246 | 122 | 5,957 |
| Big 12 | 9,243 | 60 | 6,712 | 56 | 11,645 | 79 | 3,665 |
| Mountain West | 6,580 | 48 | 2,425 | 23 | 4,469 | 49 | 1,539 |
| FCS | 3,757 | 21 | 1,151 | 7 | 5,972 | 38 | 1,368 |
| AAC | 0 | 0 | 2,236 | 15 | 2,151 | 10 | 1,092 |
| Sun Belt | 0 | 0 | 644 | 3 | 631 | 4 | 301 |
| MAC | 0 | 0 | 701 | 9 | 1,108 | 5 | 259 |
| Conference USA | 13 | 1 | 573 | 2 | 1,083 | 9 | 234 |
| Division II | 47 | 0 | 111 | 1 | 606 | 3 | 98 |
| Pac-12 | 0 | 0 | -2 | 0 | 648 | 3 | 83 |
| Division III | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Conference | Sk | Comb | Int | PD |
|---|---|---|---|---|
| SEC | 322 | 7,837 | 92 | 566 |
| Big Ten | 283 | 7,063 | 76 | 469 |
| ACC | 174 | 4,943 | 44 | 288 |
| Big 12 | 61 | 2,671 | 37 | 171 |
| FCS | 72 | 2,049 | 17 | 95 |
| AAC | 40 | 829 | 8 | 70 |
| Mountain West | 18 | 811 | 6 | 34 |
| Pac-12 | 11 | 678 | 11 | 45 |
| Conference USA | 8 | 619 | 12 | 53 |
| Sun Belt | 8 | 593 | 3 | 29 |
| MAC | 24 | 542 | 3 | 35 |
| Division II | 8 | 306 | 3 | 17 |
| Big South | 0 | 5 | 0 | 0 |
| Division III | 0 | 3 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended