- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Auburn Alumni
in the Pros
War Eagle! Tracking NFL performance of former Tigers
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Tank Bigsby | Auburn | PHI | 0 | 0 | 57 | 0 | 0 | 0 | 6 | RB |
| Darius Slayton | Auburn | NYG | 0 | 0 | 0 | 0 | 53 | 0 | 5 | WR |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Jamien Sherwood | Auburn | NYJ | 0 | 8 | 0 | 0 | LB |
| Marcus Harris | Auburn | TEN | 0 | 7 | 0 | 1 | CB |
| Jamel Dean | Auburn | TAM | 0 | 5 | 0 | 0 | CB |
| Noah Igbinoghene | Auburn | WAS | 0 | 5 | 0 | 0 | CB |
| Derrick Brown | Auburn | CAR | 0 | 4 | 0 | 0 | DT |
| Carlton Davis | Auburn | NWE | 0 | 4 | 0 | 1 | CB |
| Owen Pappoe | Auburn | ARI | 0 | 4 | 0 | 0 | LB |
| Derick Hall | Auburn | SEA | 0 | 3 | 0 | 0 | OLB |
| Colby Wooden | Auburn | GNB | 0 | 3 | 0 | 0 | DL |
| Daniel Thomas | Auburn | DET | 0 | 2 | 0 | 0 | S |
| Josh Harris | Auburn | LAC | 0 | 1 | 0 | 0 | LS |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Auburn’s legacy runs deep in the SEC and the NFL. With a rich history of championships and passionate fans, the Tigers have consistently developed talent that thrives at the next level — from Heisman winners to defensive stars.
Notable Players:
Cam Newton, Carlton Davis, Tank Bigsby
Quote:
“Forged on the Plains. Dominating on Sundays.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Carlson | Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 74 | K | LVR |
| Darius Slayton | Auburn | 0 | 0 | 0 | 0 | 460 | 1 | 52 | WR | NYG |
| Tank Bigsby | Auburn | 0 | 0 | 237 | 0 | -1 | 0 | 24 | RB | JAX,PHI |
| Shedrick Jackson | Auburn | 0 | 0 | 0 | 0 | 25 | 1 | 9 | WR | LVR |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Jamien Sherwood | Auburn | 1 | 129 | 0 | 8 | LB | NYJ |
| Carlton Davis | Auburn | 0 | 56 | 0 | 9 | CB | NWE |
| Derrick Brown | Auburn | 4 | 49 | 0 | 7 | DT | CAR |
| Colby Wooden | Auburn | 0 | 42 | 0 | 1 | DL | GNB |
| Jamel Dean | Auburn | 1 | 40 | 3 | 7 | CB | TAM |
| Roger McCreary | Auburn | 1 | 33 | 1 | 2 | CB | TEN,LAR |
| K.J. Britt | Auburn | 0 | 28 | 0 | 0 | LB | MIA |
| Marcus Harris | Auburn | 0 | 27 | 0 | 5 | CB | TEN |
| Derick Hall | Auburn | 1 | 26 | 0 | 2 | OLB | SEA |
| Jonathan Jones | Auburn | 1 | 25 | 0 | 3 | CB | WAS |
| Noah Igbinoghene | Auburn | 0 | 24 | 0 | 4 | CB | WAS |
| Owen Pappoe | Auburn | 0 | 21 | 0 | 1 | LB | ARI |
| Nehemiah Pritchett | Auburn | 0 | 14 | 0 | 2 | CB | SEA |
| Daniel Thomas | Auburn | 0 | 8 | 0 | 1 | S | DET |
| Tank Bigsby | Auburn | 0 | 2 | 0 | 0 | RB | JAX,PHI |
| Daniel Carlson | Auburn | 0 | 1 | 0 | 0 | K | LVR |
| Josh Harris | Auburn | 0 | 1 | 0 | 0 | LS | LAC |
| D.J. James | Auburn | 0 | 1 | 0 | 0 | CB | NWE |
| Carl Lawson | Auburn | 0 | 1 | 0 | 0 | DE | BAL |
| Eku Leota | Auburn | 0 | 1 | 0 | 0 | LB | NOR |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended